Race Results
Race 2 — May 26, 2026 — Spring
Finalized / PublishedRace Notes: 51678 Patriot was over early at least twice. They did not start with their class or the next two.
PHRF A
Start Time: 19:00:00
Swipe to scroll →
| Place | Boat | Base TOT | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 84 | James Cooper | GPSC | 23:48:13 | 0:48:13 | 0:54:02 | 0:00:00 | finished | 1 | |
| 2 | 58 | 35427 | Ray Adams | BYC | 23:51:21 | 0:51:21 | 0:54:54 | 0:00:52 | finished | 2 | |
| 3 | 30 | USA35032 | Ben Peters | GPSC | 23:49:05 | 0:49:05 | 0:55:00 | 0:00:58 | finished | 3 | |
| 4 | 30 | US 717 | G John Stevens | GPSC / BYC | 23:51:43 | 0:51:43 | 0:57:58 | 0:03:56 | finished | 4 | |
| 5 | 64 | 2007 | John Raguse | GPSC | 23:55:07 | 0:55:07 | 0:58:21 | 0:04:19 | finished | 5 | |
| 54 | US 51405 | Mark Hanke | GPSC | DNC | 8 | ||||||
| 38 | 52818 | Emily & Sebastien Mucherie | CSYC | DNC | 8 |
PHRF B
Start Time: 19:05:00
Swipe to scroll →
| Place | Boat | Base TOT | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 83 | USA10102 | Steven Clement | BYC | 00:01:48 | 0:56:48 | 0:58:20 | 0:00:00 | finished | 1 | |
| 2 | 84 | USA 420 | Zak Bowdish | CSYC | 00:04:39 | 0:59:39 | 1:01:09 | 0:02:49 | finished | 2 | |
| 3 | 87 | 15004 | Tim Prophit | BYC / STC | 00:06:20 | 1:01:20 | 1:02:35 | 0:04:15 | finished | 3 | |
| 4 | 87 | 80 | Harald Kolter | BYC | 00:06:46 | 1:01:46 | 1:03:02 | 0:04:42 | finished | 4 | |
| 5 | 84 | 25685 | Bill Brusilow | GPSC / DYC | 00:06:38 | 1:01:38 | 1:03:11 | 0:04:51 | finished | 5 | |
| 6 | 84 | USA487 | Peter DeGalan | BYC | 00:11:44 | 1:06:44 | 1:08:25 | 0:10:05 | finished | 6 | |
| 102 | 81 | Franklin Poupore | GPSC | DNC | 9 | ||||||
| 78 | 10116 | John Hutt | CSYC | DNC | 9 |
Cruising (PHRF ASYM)
Start Time: 19:10:00
Swipe to scroll →
| Place | Boat | Base TOT | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 107 | 3839 | Marc Rosenthal | GPSC / BYC | 00:17:02 | 1:07:02 | 1:06:19 | 0:00:00 | finished | 1 | |
| 2 | 123 | 42129 | Ben Wixson | GPSC / DYC | 00:29:54 | 1:19:54 | 1:17:10 | 0:10:51 | finished | 2 | |
| 3 | 119 | 25523 | Larry Haggart | GPSC | 00:45:14 | 1:35:14 | 1:32:32 | 0:26:13 | finished | 3 | |
| 4 | 151 | 25278 | Robb Sharrow | GPSC | 00:58:50 | 1:48:50 | 1:40:55 | 0:34:36 | finished | 4 | |
| 122 | USA023 | Patricia O'Brien | DYC | DNC | 7 | ||||||
| 108 | 27599 | Paul Burgoyne | GPSC | DNC | 7 |
PHRF C
Start Time: 19:15:00
Swipe to scroll →
| Place | Boat | Base TOT | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 117 | USA 590 | Jennifer Kopp | BYC | 00:18:55 | 1:03:55 | 1:02:17 | 0:00:00 | finished | 1 | |
| 2 | 119 | USA 302 | Stephen Elliott | BYC | 00:20:18 | 1:05:18 | 1:03:27 | 0:01:10 | finished | 2 | |
| 3 | 117 | USA 178 | Harold Stackpoole | BYC | 00:22:03 | 1:07:03 | 1:05:20 | 0:03:03 | finished | 3 | |
| 4 | 123 | USA 15056 | Andrew Morlan | GPSC | 00:24:10 | 1:09:10 | 1:06:48 | 0:04:31 | finished | 4 | |
| 5 | 126 | 108 | Perrin Fortune | BYC | 00:27:06 | 1:12:06 | 1:09:20 | 0:07:03 | finished | 5 | |
| 111 | USA 63240 | Michael Gualdoni | BYC | DNC | 9 | ||||||
| 112 | 493 | Tom Dong | EBC | DNC | 9 | ||||||
| 123 | 21827 | Donald Lang | BYC | DNC | 9 |
JAM
Start Time: 19:20:00
Swipe to scroll →
| Place | Boat | JAM TOT | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 229 | 3626 | Tom Podgorski | DSC | 01:11:46 | 1:51:46 | 1:33:16 | 0:00:00 | finished | 1 | |
| 2 | 90 | 42477 | George Macon | CSYC | 00:53:07 | 1:33:07 | 1:34:34 | 0:01:18 | finished | 2 | |
| 88 | USA51678 | Mike Valuck | BYC | OCS | 4 | ||||||
| 165 | 32307 | Robert Gregory | GPSC | DNC | 5 |
PHRF D
Start Time: 19:25:00
Swipe to scroll →
| Place | Boat | Base TOT | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 174 | 25500 | Gary Jacoby | CSYC | 00:43:56 | 1:18:56 | 1:10:52 | 0:00:00 | finished | 1 | |
| 2 | 174 | 56 | James Morphew | BYC | 00:50:05 | 1:25:05 | 1:16:23 | 0:05:31 | finished | 2 | |
| 3 | 213 | 1610 | Brendan Cotter | GPSC / BYC | 00:56:18 | 1:31:18 | 1:17:47 | 0:06:55 | finished | 3 | |
| 4 | 183 | 1 | Robert Welch | GPSC | 00:53:51 | 1:28:51 | 1:18:47 | 0:07:55 | finished | 4 | |
| 5 | 261 | 1323 | Tom Fraser | GPSC | 01:09:35 | 1:44:35 | 1:23:49 | 0:12:57 | finished | 5 | |
| 174 | 06 | Will Parkolab | SPSC | DNC | 7 |
Crescent
Start Time: 19:30:00
Swipe to scroll →
| Place | Boat | Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OD | USA 4 | Alex Hume | DSC / BYC | 00:56:40 | 1:26:40 | 1:26:40 | 0:00:00 | finished | 1 | |
| 2 | OD | 15 | Stephen McAuliffe | EBC | 01:01:25 | 1:31:25 | 1:31:25 | 0:04:45 | finished | 2 | |
| 3 | OD | 10 | Kevin Cohan | DSC | 01:01:42 | 1:31:42 | 1:31:42 | 0:05:02 | finished | 3 | |
| 4 | OD | 12 | Philippe Roncier | DSC | 01:03:42 | 1:33:42 | 1:33:42 | 0:07:02 | finished | 4 | |
| 5 | OD | 23 | Lindsay McCosh | DSC | 01:04:53 | 1:34:53 | 1:34:53 | 0:08:13 | finished | 5 | |
| OD | 27 | Shefali Bhavsar | DSC | DNC | 8 | ||||||
| OD | 16 | David Hume | DSC | DNC | 8 |
Cal 25
Start Time: 19:35:00
Swipe to scroll →
| Place | Boat | Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OD | 1496 | John Harper | BYC | 01:02:09 | 1:27:09 | 1:27:09 | 0:00:00 | finished | 1 | |
| 2 | OD | 1633 | Brian Shenstone | BYC | 01:04:56 | 1:29:56 | 1:29:56 | 0:02:47 | finished | 2 | |
| 3 | OD | USA 50 | Charlie Trost | BYC / MIYC | 01:06:40 | 1:31:40 | 1:31:40 | 0:04:31 | finished | 3 | |
| 4 | OD | 1239 | Chris Van Antwerp | GPSC / BYC | 01:09:42 | 1:34:42 | 1:34:42 | 0:07:33 | finished | 4 | |
| 5 | OD | 245 | Mac Nutter | BYC | 01:20:00 | 1:45:00 | 1:45:00 | 0:17:51 | finished | 5 | |
| OD | 313 | Erin Colpaert | BYC | DNC | 8 | ||||||
| OD | 779 | Emily Simon | CSYC | DNC | 8 |
