Race Results
Race 6 — Jun 23, 2026 — Spring
Finalized / PublishedRace Notes: Marks to Starboard; Shortened Course
PHRF A
Start Time: 19:00:00
Swipe to scroll →
| Place | Boat | Base TOT | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | US 717 | G John Stevens | GPSC / BYC | 00:09:56 | 1:09:56 | 1:18:22 | 0:00:00 | finished | 1 | |
| 2 | 30 | USA35032 | Ben Peters | GPSC | 00:11:35 | 1:11:35 | 1:20:13 | 0:01:51 | finished | 2 | |
| 3 | 30 | 84 | James Cooper | GPSC | 00:13:16 | 1:13:16 | 1:22:07 | 0:03:45 | finished | 3 | |
| 4 | 54 | US 51405 | Mark Hanke | GPSC | 00:16:53 | 1:16:53 | 1:22:44 | 0:04:22 | finished | 4 | |
| 5 | 38 | 52818 | Emily & Sebastien Mucherie | CSYC | 00:17:05 | 1:17:05 | 1:25:13 | 0:06:51 | finished | 5 | |
| 6 | 58 | 35427 | Ray Adams | BYC | 00:21:32 | 1:21:32 | 1:27:10 | 0:08:48 | finished | 6 | |
| 7 | 64 | 2007 | John Raguse | GPSC | 00:26:43 | 1:26:43 | 1:31:48 | 0:13:26 | finished | 7 |
PHRF B
Start Time: 19:05:00
Swipe to scroll →
| Place | Boat | Base TOT | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 87 | 80 | Harald Kolter | BYC | 00:18:37 | 1:13:37 | 1:15:07 | 0:00:00 | finished | 1 | |
| 2 | 84 | 25685 | Bill Brusilow | GPSC / DYC | 00:24:13 | 1:19:13 | 1:21:13 | 0:06:06 | finished | 2 | |
| 3 | 87 | 15004 | Tim Prophit | BYC / STC | 00:25:16 | 1:20:16 | 1:21:54 | 0:06:47 | finished | 3 | |
| 4 | 102 | 81 | Franklin Poupore | GPSC | 00:28:03 | 1:23:03 | 1:22:48 | 0:07:41 | finished | 4 | |
| 5 | 83 | USA10102 | Steven Clement | BYC | 00:30:31 | 1:25:31 | 1:27:49 | 0:12:42 | finished | 5 | |
| 6 | 78 | 10116 | John Hutt | CSYC | 00:30:40 | 1:25:40 | 1:28:40 | 0:13:33 | finished | 6 | |
| 7 | 84 | USA 420 | Zak Bowdish | CSYC | 00:36:32 | 1:31:32 | 1:33:51 | 0:18:44 | finished | 7 | |
| 84 | USA487 | Peter DeGalan | BYC | RET | 9 |
Cruising (PHRF ASYM)
Start Time: 19:10:00
Swipe to scroll →
| Place | Boat | Base TOT | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 119 | 25523 | Larry Haggart | GPSC | 00:31:15 | 1:21:15 | 1:18:57 | 0:00:00 | finished | 1 | |
| 2 | 122 | USA023 | Patricia O'Brien | DYC | 00:35:19 | 1:25:19 | 1:22:31 | 0:03:34 | finished | 2 | |
| 3 | 123 | 42129 | Ben Wixson | GPSC / DYC | 00:35:48 | 1:25:48 | 1:22:52 | 0:03:55 | finished | 3 | |
| 4 | 107 | 3839 | Marc Rosenthal | GPSC / BYC | 00:33:59 | 1:23:59 | 1:23:05 | 0:04:08 | finished | 4 | |
| 5 | 151 | 25278 | Robb Sharrow | GPSC | 00:41:19 | 1:31:19 | 1:24:40 | 0:05:43 | finished | 5 | |
| 108 | 27599 | Paul Burgoyne | GPSC | DNC | 7 |
PHRF C
Start Time: 19:15:00
Swipe to scroll →
| Place | Boat | Base TOT | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 117 | USA 590 | Jennifer Kopp | BYC | 00:18:17 | 1:03:17 | 1:01:40 | 0:00:00 | finished | 1 | |
| 2 | 123 | 21827 | Donald Lang | BYC | 00:25:25 | 1:10:25 | 1:08:01 | 0:06:21 | finished | 2 | |
| 3 | 126 | 108 | Perrin Fortune | BYC | 00:26:12 | 1:11:12 | 1:08:28 | 0:06:48 | finished | 3 | |
| 4 | 117 | USA 178 | Harold Stackpoole | BYC | 00:29:00 | 1:14:00 | 1:12:07 | 0:10:27 | finished | 4 | |
| 5 | 123 | USA 15056 | Andrew Morlan | GPSC | 00:29:52 | 1:14:52 | 1:12:18 | 0:10:38 | finished | 5 | |
| 111 | USA 63240 | Michael Gualdoni | BYC | DNC | 9 | ||||||
| 112 | 493 | Tom Dong | EBC | DNC | 9 | ||||||
| 119 | USA 302 | Stephen Elliott | BYC | DNC | 9 |
JAM
Start Time: 19:20:00
Swipe to scroll →
| Place | Boat | JAM TOT | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 229 | 3626 | Tom Podgorski | DSC | 00:47:32 | 1:27:32 | 1:13:02 | 0:00:00 | finished | 1 | |
| 2 | 88 | USA51678 | Mike Valuck | BYC | 00:39:13 | 1:19:13 | 1:20:42 | 0:07:40 | finished | 2 | |
| 165 | 32307 | Robert Gregory | GPSC | DNC | 5 | ||||||
| 90 | 42477 | George Macon | CSYC | DNC | 5 |
PHRF D
Start Time: 19:25:00
Swipe to scroll →
| Place | Boat | Base TOT | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 174 | 06 | Will Parkolab | SPSC | 00:38:25 | 1:13:25 | 1:05:55 | 0:00:00 | finished | 1 | |
| 2 | 174 | 56 | James Morphew | BYC | 00:42:42 | 1:17:42 | 1:09:45 | 0:03:50 | finished | 2 | |
| 3 | 183 | 1 | Robert Welch | GPSC | 00:49:16 | 1:24:16 | 1:14:43 | 0:08:48 | finished | 3 | |
| 4 | 261 | 1323 | Tom Fraser | GPSC | 01:02:56 | 1:37:56 | 1:18:29 | 0:12:34 | finished | 4 | |
| 5 | 213 | 1610 | Brendan Cotter | GPSC / BYC | 00:57:51 | 1:32:51 | 1:19:06 | 0:13:11 | finished | 5 | |
| 174 | 25500 | Gary Jacoby | CSYC | RET | 7 |
Crescent
Start Time: 19:30:00
Swipe to scroll →
| Place | Boat | Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OD | 10 | Kevin Cohan | DSC | 00:51:34 | 1:21:34 | 1:21:34 | 0:00:00 | finished | 1 | |
| 2 | OD | 12 | Philippe Roncier | DSC | 00:52:30 | 1:22:30 | 1:22:30 | 0:00:56 | finished | 2 | |
| 3 | OD | 16 | David Hume | DSC | 00:53:16 | 1:23:16 | 1:23:16 | 0:01:42 | finished | 3 | |
| 4 | OD | USA 4 | Alex Hume | DSC / BYC | 00:53:40 | 1:23:40 | 1:23:40 | 0:02:06 | finished | 4 | |
| 5 | OD | 15 | Stephen McAuliffe | EBC | 00:58:27 | 1:28:27 | 1:28:27 | 0:06:53 | finished | 5 | |
| 6 | OD | 23 | Lindsay McCosh | DSC | 01:07:53 | 1:37:53 | 1:37:53 | 0:16:19 | finished | 6 | |
| OD | 27 | Shefali Bhavsar | DSC | RET | 8 |
Cal 25
Start Time: 19:35:00
Swipe to scroll →
| Place | Boat | Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OD | 1496 | John Harper | BYC | 00:50:52 | 1:15:52 | 1:15:52 | 0:00:00 | finished | 1 | |
| 2 | OD | 1633 | Brian Shenstone | BYC | 00:52:08 | 1:17:08 | 1:17:08 | 0:01:16 | finished | 2 | |
| 3 | OD | USA 50 | Charlie Trost | BYC / MIYC | 01:05:05 | 1:30:05 | 1:30:05 | 0:14:13 | finished | 3 | |
| 4 | OD | 245 | Mac Nutter | BYC | 01:05:39 | 1:30:39 | 1:30:39 | 0:14:47 | finished | 4 | |
| OD | 313 | Erin Colpaert | BYC | DNC | 8 | ||||||
| OD | 779 | Emily Simon | CSYC | DNC | 8 | ||||||
| OD | 1239 | Chris Van Antwerp | GPSC / BYC | DNC | 8 |
