Race Results
Race 3 — Jun 2, 2026 — Spring
Finalized / PublishedPHRF A
Start Time: 19:00:00
Swipe to scroll →
| Place | Boat | Base TOT | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | US 717 | G John Stevens | GPSC / BYC | 00:32:40 | 1:32:40 | 1:43:51 | 0:00:00 | finished | 1 | |
| 2 | 30 | USA35032 | Ben Peters | GPSC | 00:33:06 | 1:33:06 | 1:44:20 | 0:00:29 | finished | 2 | |
| 3 | 30 | 84 | James Cooper | GPSC | 00:33:35 | 1:33:35 | 1:44:53 | 0:01:02 | finished | 3 | |
| 4 | 64 | 2007 | John Raguse | GPSC | 00:42:13 | 1:42:13 | 1:48:13 | 0:04:22 | finished | 4 | |
| 5 | 58 | 35427 | Ray Adams | BYC | 00:41:30 | 1:41:30 | 1:48:31 | 0:04:40 | finished | 5 | |
| 54 | US 51405 | Mark Hanke | GPSC | DNC | 8 | ||||||
| 38 | 52818 | Emily & Sebastien Mucherie | CSYC | DNC | 8 |
PHRF B
Start Time: 19:05:00
Swipe to scroll →
| Place | Boat | Base TOT | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 87 | 80 | Harald Kolter | BYC | 00:43:45 | 1:38:45 | 1:40:46 | 0:00:00 | finished | 1 | |
| 2 | 78 | 10116 | John Hutt | CSYC | 00:42:39 | 1:37:39 | 1:41:04 | 0:00:18 | finished | 2 | |
| 3 | 84 | 25685 | Bill Brusilow | GPSC / DYC | 00:43:48 | 1:38:48 | 1:41:18 | 0:00:32 | finished | 3 | |
| 4 | 83 | USA10102 | Steven Clement | BYC | 00:43:49 | 1:38:49 | 1:41:28 | 0:00:42 | finished | 4 | |
| 5 | 87 | 15004 | Tim Prophit | BYC / STC | 00:45:49 | 1:40:49 | 1:42:52 | 0:02:06 | finished | 5 | |
| 6 | 84 | USA 420 | Zak Bowdish | CSYC | 00:46:08 | 1:41:08 | 1:43:41 | 0:02:55 | finished | 6 | |
| 7 | 84 | USA487 | Peter DeGalan | BYC | 00:51:52 | 1:46:52 | 1:49:34 | 0:08:48 | finished | 7 | |
| 102 | 81 | Franklin Poupore | GPSC | DNC | 9 |
Cruising (PHRF ASYM)
Start Time: 19:10:00
Swipe to scroll →
| Place | Boat | Base TOT | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 119 | 25523 | Larry Haggart | GPSC | 00:31:46 | 1:21:46 | 1:19:27 | 0:00:00 | finished | 1 | |
| 2 | 123 | 42129 | Ben Wixson | GPSC / DYC | 00:36:45 | 1:26:45 | 1:23:47 | 0:04:20 | finished | 2 | |
| 3 | 151 | 25278 | Robb Sharrow | GPSC | 00:41:48 | 1:31:48 | 1:25:07 | 0:05:40 | finished | 3 | |
| 122 | USA023 | Patricia O'Brien | DYC | DNC | 7 | ||||||
| 108 | 27599 | Paul Burgoyne | GPSC | DNC | 7 | ||||||
| 107 | 3839 | Marc Rosenthal | GPSC / BYC | DNC | 7 |
PHRF C
Start Time: 19:15:00
Swipe to scroll →
| Place | Boat | Base TOT | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 117 | USA 590 | Jennifer Kopp | BYC | 00:24:16 | 1:09:16 | 1:07:30 | 0:00:00 | finished | 1 | |
| 2 | 126 | 108 | Perrin Fortune | BYC | 00:26:58 | 1:11:58 | 1:09:12 | 0:01:42 | finished | 2 | |
| 3 | 117 | USA 178 | Harold Stackpoole | BYC | 00:27:25 | 1:12:25 | 1:10:34 | 0:03:04 | finished | 3 | |
| 4 | 123 | USA 15056 | Andrew Morlan | GPSC | 00:30:59 | 1:15:59 | 1:13:23 | 0:05:53 | finished | 4 | |
| 5 | 119 | USA 302 | Stephen Elliott | BYC | 00:34:58 | 1:19:58 | 1:17:42 | 0:10:12 | finished | 5 | |
| 111 | USA 63240 | Michael Gualdoni | BYC | DNC | 9 | ||||||
| 112 | 493 | Tom Dong | EBC | DNC | 9 | ||||||
| 123 | 21827 | Donald Lang | BYC | DNC | 9 |
JAM
Start Time: 19:20:00
Swipe to scroll →
| Place | Boat | JAM TOT | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 | USA51678 | Mike Valuck | BYC | 00:28:17 | 1:08:17 | 1:09:34 | 0:00:00 | finished | 1 | |
| 2 | 229 | 3626 | Tom Podgorski | DSC | 00:44:58 | 1:24:58 | 1:10:54 | 0:01:20 | finished | 2 | |
| 3 | 90 | 42477 | George Macon | CSYC | 00:30:27 | 1:10:27 | 1:11:33 | 0:01:59 | finished | 3 | |
| 165 | 32307 | Robert Gregory | GPSC | DNC | 5 |
PHRF D
Start Time: 19:25:00
Swipe to scroll →
| Place | Boat | Base TOT | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 174 | 56 | James Morphew | BYC | 00:36:54 | 1:11:54 | 1:04:33 | 0:00:00 | finished | 1 | |
| 2 | 261 | 1323 | Tom Fraser | GPSC | 00:48:06 | 1:23:06 | 1:06:36 | 0:02:03 | finished | 2 | |
| 3 | 174 | 06 | Will Parkolab | SPSC | 00:40:14 | 1:15:14 | 1:07:33 | 0:03:00 | finished | 3 | |
| 4 | 174 | 25500 | Gary Jacoby | CSYC | 00:41:21 | 1:16:21 | 1:08:33 | 0:04:00 | finished | 4 | |
| 5 | 183 | 1 | Robert Welch | GPSC | 00:49:20 | 1:24:20 | 1:14:47 | 0:10:14 | finished | 5 | |
| 6 | 213 | 1610 | Brendan Cotter | GPSC / BYC | 00:56:25 | 1:31:25 | 1:17:53 | 0:13:20 | finished | 6 |
Crescent
Start Time: 19:30:00
Swipe to scroll →
| Place | Boat | Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OD | USA 4 | Alex Hume | DSC / BYC | 00:40:27 | 1:10:27 | 1:10:27 | 0:00:00 | finished | 1 | |
| 2 | OD | 10 | Kevin Cohan | DSC | 00:43:12 | 1:13:12 | 1:13:12 | 0:02:45 | finished | 2 | |
| 3 | OD | 12 | Philippe Roncier | DSC | 00:44:16 | 1:14:16 | 1:14:16 | 0:03:49 | finished | 3 | |
| 4 | OD | 16 | David Hume | DSC | 00:45:11 | 1:15:11 | 1:15:11 | 0:04:44 | finished | 4 | |
| 5 | OD | 15 | Stephen McAuliffe | EBC | 00:45:57 | 1:15:57 | 1:15:57 | 0:05:30 | finished | 5 | |
| 6 | OD | 27 | Shefali Bhavsar | DSC | 00:46:57 | 1:16:57 | 1:16:57 | 0:06:30 | finished | 6 | |
| 7 | OD | 23 | Lindsay McCosh | DSC | 00:51:02 | 1:21:02 | 1:21:02 | 0:10:35 | finished | 7 |
Cal 25
Start Time: 19:35:00
Swipe to scroll →
| Place | Boat | Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OD | 1496 | John Harper | BYC | 00:45:54 | 1:10:54 | 1:10:54 | 0:00:00 | finished | 1 | |
| 2 | OD | 1633 | Brian Shenstone | BYC | 00:46:14 | 1:11:14 | 1:11:14 | 0:00:20 | finished | 2 | |
| 3 | OD | 245 | Mac Nutter | BYC | 00:48:23 | 1:13:23 | 1:13:23 | 0:02:29 | finished | 3 | |
| 4 | OD | USA 50 | Charlie Trost | BYC / MIYC | 00:49:43 | 1:14:43 | 1:14:43 | 0:03:49 | finished | 4 | |
| OD | 313 | Erin Colpaert | BYC | DNC | 8 | ||||||
| OD | 779 | Emily Simon | CSYC | DNC | 8 | ||||||
| OD | 1239 | Chris Van Antwerp | GPSC / BYC | DNC | 8 |
