Race Results
Race 5 — Jun 16, 2026 — Spring
Finalized / PublishedRace Notes: Marks to Starboard; Full Course
PHRF A
Start Time: 19:00:00
Swipe to scroll →
| Place | Boat | Base TOT | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | US 717 | G John Stevens | GPSC / BYC | 23:59:17 | 0:59:17 | 1:06:26 | 0:00:00 | finished | 1 | |
| 2 | 30 | 84 | James Cooper | GPSC | 23:59:48 | 0:59:48 | 1:07:01 | 0:00:35 | finished | 2 | |
| 3 | 54 | US 51405 | Mark Hanke | GPSC | 00:03:02 | 1:03:02 | 1:07:50 | 0:01:24 | finished | 3 | |
| 4 | 64 | 2007 | John Raguse | GPSC | 00:06:41 | 1:06:41 | 1:10:36 | 0:04:10 | finished | 4 | |
| 5 | 58 | 35427 | Ray Adams | BYC | 00:06:38 | 1:06:38 | 1:11:14 | 0:04:48 | finished | 5 | |
| 38 | 52818 | Emily & Sebastien Mucherie | CSYC | DNC | 8 | ||||||
| 30 | USA35032 | Ben Peters | GPSC | DNC | 8 |
PHRF B
Start Time: 19:05:00
Swipe to scroll →
| Place | Boat | Base TOT | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 84 | USA 420 | Zak Bowdish | CSYC | 00:03:52 | 0:58:52 | 1:00:21 | 0:00:00 | finished | 1 | |
| 2 | 87 | 15004 | Tim Prophit | BYC / STC | 00:06:19 | 1:01:19 | 1:02:34 | 0:02:13 | finished | 2 | |
| 3 | 84 | USA487 | Peter DeGalan | BYC | 00:08:39 | 1:03:39 | 1:05:15 | 0:04:54 | finished | 3 | |
| 83 | USA10102 | Steven Clement | BYC | RET | 5 | ||||||
| 87 | 80 | Harald Kolter | BYC | DNC | 9 | ||||||
| 84 | 25685 | Bill Brusilow | GPSC / DYC | DNC | 9 | ||||||
| 102 | 81 | Franklin Poupore | GPSC | DNC | 9 | ||||||
| 78 | 10116 | John Hutt | CSYC | DNC | 9 |
Cruising (PHRF ASYM)
Start Time: 19:10:00
Swipe to scroll →
| Place | Boat | Base TOT | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 122 | USA023 | Patricia O'Brien | DYC | 23:52:04 | 0:42:04 | 0:40:41 | 0:00:00 | finished | 1 | |
| 2 | 119 | 25523 | Larry Haggart | GPSC | 23:52:42 | 0:42:42 | 0:41:29 | 0:00:48 | finished | 2 | |
| 3 | 107 | 3839 | Marc Rosenthal | GPSC / BYC | 23:52:18 | 0:42:18 | 0:41:51 | 0:01:10 | finished | 3 | |
| 4 | 123 | 42129 | Ben Wixson | GPSC / DYC | 00:05:24 | 0:55:24 | 0:53:30 | 0:12:49 | finished | 4 | |
| 108 | 27599 | Paul Burgoyne | GPSC | DNC | 7 | ||||||
| 151 | 25278 | Robb Sharrow | GPSC | DNC | 7 |
PHRF C
Start Time: 19:15:00
Swipe to scroll →
| Place | Boat | Base TOT | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 117 | USA 590 | Jennifer Kopp | BYC | 23:54:07 | 0:39:07 | 0:38:07 | 0:00:00 | finished | 1 | |
| 2 | 123 | 21827 | Donald Lang | BYC | 23:55:21 | 0:40:21 | 0:38:58 | 0:00:51 | finished | 2 | |
| 3 | 123 | USA 15056 | Andrew Morlan | GPSC | 23:56:20 | 0:41:20 | 0:39:55 | 0:01:48 | finished | 3 | |
| 126 | 108 | Perrin Fortune | BYC | DNC | 9 | ||||||
| 117 | USA 178 | Harold Stackpoole | BYC | DNC | 9 | ||||||
| 111 | USA 63240 | Michael Gualdoni | BYC | DNC | 9 | ||||||
| 112 | 493 | Tom Dong | EBC | DNC | 9 | ||||||
| 119 | USA 302 | Stephen Elliott | BYC | DNC | 9 |
JAM
Start Time: 19:20:00
Swipe to scroll →
| Place | Boat | JAM TOT | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 229 | 3626 | Tom Podgorski | DSC | 00:08:52 | 0:48:52 | 0:40:46 | 0:00:00 | finished | 1 | |
| 165 | 32307 | Robert Gregory | GPSC | DNC | 5 | ||||||
| 90 | 42477 | George Macon | CSYC | DNC | 5 | ||||||
| 88 | USA51678 | Mike Valuck | BYC | DNC | 5 |
PHRF D
Start Time: 19:25:00
Swipe to scroll →
| Place | Boat | Base TOT | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 174 | 06 | Will Parkolab | SPSC | 00:08:07 | 0:43:07 | 0:38:43 | 0:00:00 | finished | 1 | |
| 2 | 183 | 1 | Robert Welch | GPSC | 00:11:15 | 0:46:15 | 0:41:01 | 0:02:18 | finished | 2 | |
| 3 | 174 | 56 | James Morphew | BYC | 00:24:57 | 0:59:57 | 0:53:49 | 0:15:06 | finished | 3 | |
| 174 | 25500 | Gary Jacoby | CSYC | DNC | 7 | ||||||
| 261 | 1323 | Tom Fraser | GPSC | DNC | 7 | ||||||
| 213 | 1610 | Brendan Cotter | GPSC / BYC | DNC | 7 |
Crescent
Start Time: 19:30:00
Swipe to scroll →
| Place | Boat | Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OD | USA 4 | Alex Hume | DSC / BYC | 00:22:34 | 0:52:34 | 0:52:34 | 0:00:00 | finished | 1 | |
| OD | 10 | Kevin Cohan | DSC | DNC | 8 | ||||||
| OD | 12 | Philippe Roncier | DSC | DNC | 8 | ||||||
| OD | 15 | Stephen McAuliffe | EBC | DNC | 8 | ||||||
| OD | 27 | Shefali Bhavsar | DSC | DNC | 8 | ||||||
| OD | 23 | Lindsay McCosh | DSC | DNC | 8 | ||||||
| OD | 16 | David Hume | DSC | DNC | 8 |
Cal 25
Start Time: 19:35:00
Swipe to scroll →
| Place | Boat | Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OD | USA 50 | Charlie Trost | BYC / MIYC | 00:23:50 | 0:48:50 | 0:48:50 | 0:00:00 | finished | 1 | |
| 2 | OD | 245 | Mac Nutter | BYC | 00:24:42 | 0:49:42 | 0:49:42 | 0:00:52 | finished | 2 | |
| OD | 313 | Erin Colpaert | BYC | DNC | 8 | ||||||
| OD | 1633 | Brian Shenstone | BYC | DNC | 8 | ||||||
| OD | 779 | Emily Simon | CSYC | DNC | 8 | ||||||
| OD | 1239 | Chris Van Antwerp | GPSC / BYC | DNC | 8 | ||||||
| OD | 1496 | John Harper | BYC | DNC | 8 |
