Race Results
Race 1 — May 19, 2026 — Spring
Finalized / PublishedRace Notes: Protest pending from Avatar.
PHRF A
Start Time: 19:30:00
Swipe to scroll →
| Place | Boat | Base TOT | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 84 | James Cooper | GPSC | 23:51:40 | 0:21:40 | 0:24:17 | 0:00:00 | finished | 1 | |
| 2 | 64 | 2007 | John Raguse | GPSC | 23:54:03 | 0:24:03 | 0:25:28 | 0:01:11 | finished | 2 | |
| 3 | 58 | 35427 | Ray Adams | BYC | 23:54:33 | 0:24:33 | 0:26:15 | 0:01:58 | finished | 3 | |
| 4 | 30 | US 717 | G John Stevens | GPSC / BYC | 23:54:04 | 0:24:04 | 0:26:58 | 0:02:41 | finished | 4 | |
| 54 | US 51405 | Mark Hanke | GPSC | DNC | 8 | ||||||
| 38 | 52818 | Emily & Sebastien Mucherie | CSYC | DNC | 8 | ||||||
| 30 | USA35032 | Ben Peters | GPSC | DNC | 8 |
PHRF B
Start Time: 19:35:00
Swipe to scroll →
| Place | Boat | Base TOT | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 87 | 80 | Harald Kolter | BYC | 23:58:28 | 0:23:28 | 0:23:57 | 0:00:00 | finished | 1 | |
| 2 | 84 | USA 420 | Zak Bowdish | CSYC | 23:59:29 | 0:24:29 | 0:25:06 | 0:01:09 | finished | 2 | |
| 3 | 84 | USA487 | Peter DeGalan | BYC | 23:59:59 | 0:24:59 | 0:25:37 | 0:01:40 | finished | 3 | |
| 4 | 83 | USA10102 | Steven Clement | BYC | 23:59:58 | 0:24:58 | 0:25:38 | 0:01:41 | finished | 4 | |
| 5 | 87 | 15004 | Tim Prophit | BYC / STC | 00:01:34 | 0:26:34 | 0:27:07 | 0:03:10 | finished | 5 | |
| 84 | 25685 | Bill Brusilow | GPSC / DYC | DNC | 9 | ||||||
| 102 | 81 | Franklin Poupore | GPSC | DNC | 9 | ||||||
| 78 | 10116 | John Hutt | CSYC | DNC | 9 |
Cruising (PHRF ASYM)
Start Time: 19:40:00
Swipe to scroll →
| Place | Boat | Base TOT | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 123 | 42129 | Ben Wixson | GPSC / DYC | 00:07:03 | 0:27:03 | 0:26:08 | 0:00:00 | finished | 1 | |
| 2 | 119 | 25523 | Larry Haggart | GPSC | 00:07:26 | 0:27:26 | 0:26:39 | 0:00:31 | finished | 2 | |
| 3 | 107 | 3839 | Marc Rosenthal | GPSC / BYC | 00:07:40 | 0:27:40 | 0:27:22 | 0:01:14 | finished | 3 | |
| 4 | 151 | 25278 | Robb Sharrow | GPSC | 00:10:10 | 0:30:10 | 0:27:58 | 0:01:50 | finished | 4 | |
| 5 | 108 | 27599 | Paul Burgoyne | GPSC | 00:08:38 | 0:28:38 | 0:28:17 | 0:02:09 | finished | 5 | |
| 122 | USA023 | Patricia O'Brien | DYC | DNC | 7 |
PHRF C
Start Time: 19:45:00
Swipe to scroll →
| Place | Boat | Base TOT | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 117 | USA 590 | Jennifer Kopp | BYC | 00:09:11 | 0:24:11 | 0:23:34 | 0:00:00 | finished | 1 | |
| 2 | 119 | USA 302 | Stephen Elliott | BYC | 00:09:39 | 0:24:39 | 0:23:57 | 0:00:23 | finished | 2 | |
| 3 | 117 | USA 178 | Harold Stackpoole | BYC | 00:10:20 | 0:25:20 | 0:24:41 | 0:01:07 | finished | 3 | |
| 4 | 123 | USA 15056 | Andrew Morlan | GPSC | 00:10:39 | 0:25:39 | 0:24:46 | 0:01:12 | finished | 4 | |
| 126 | 108 | Perrin Fortune | BYC | DNC | 9 | ||||||
| 111 | USA 63240 | Michael Gualdoni | BYC | DNC | 9 | ||||||
| 112 | 493 | Tom Dong | EBC | DNC | 9 | ||||||
| 123 | 21827 | Donald Lang | BYC | DNC | 9 |
JAM
Start Time: 19:50:00
Swipe to scroll →
| Place | Boat | JAM TOT | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 229 | 3626 | Tom Podgorski | DSC | 00:25:26 | 0:35:26 | 0:29:34 | 0:00:00 | finished | 1 | |
| 165 | 32307 | Robert Gregory | GPSC | DNC | 5 | ||||||
| 90 | 42477 | George Macon | CSYC | DNC | 5 | ||||||
| 88 | USA51678 | Mike Valuck | BYC | DNC | 5 |
PHRF D
Start Time: 19:55:00
Swipe to scroll →
| Place | Boat | Base TOT | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 183 | 1 | Robert Welch | GPSC | 00:34:27 | 0:39:27 | 0:34:59 | 0:00:00 | finished | 1 | |
| 2 | 213 | 1610 | Brendan Cotter | GPSC / BYC | 00:39:57 | 0:44:57 | 0:38:18 | 0:03:19 | finished | 2 | |
| 3 | 261 | 1323 | Tom Fraser | GPSC | 00:45:30 | 0:50:30 | 0:40:28 | 0:05:29 | finished | 3 | |
| 174 | 25500 | Gary Jacoby | CSYC | RET | 5 | ||||||
| 174 | 06 | Will Parkolab | SPSC | DNC | 7 | ||||||
| 174 | 56 | James Morphew | BYC | DNC | 7 |
Crescent
Start Time: 20:00:00
Swipe to scroll →
| Place | Boat | Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OD | USA 4 | Alex Hume | DSC / BYC | 00:40:34 | 0:40:34 | 0:40:34 | 0:00:00 | finished | 1 | |
| 2 | OD | 12 | Philippe Roncier | DSC | 00:45:03 | 0:45:03 | 0:45:03 | 0:04:29 | finished | 2 | |
| 3 | OD | 15 | Stephen McAuliffe | EBC | 00:45:56 | 0:45:56 | 0:45:56 | 0:05:22 | finished | 3 | |
| 4 | OD | 10 | Kevin Cohan | DSC | 00:47:46 | 0:47:46 | 0:47:46 | 0:07:12 | finished | 4 | |
| OD | 16 | David Hume | DSC | RET | 6 | ||||||
| OD | 27 | Shefali Bhavsar | DSC | DNC | 8 | ||||||
| OD | 23 | Lindsay McCosh | DSC | DNC | 8 |
Cal 25
Start Time: 20:05:00
Swipe to scroll →
| Place | Boat | Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OD | 1496 | John Harper | BYC | 00:45:13 | 0:40:13 | 0:40:13 | 0:00:00 | finished | 1 | |
| 2 | OD | 1239 | Chris Van Antwerp | GPSC / BYC | 00:45:49 | 0:40:49 | 0:40:49 | 0:00:36 | finished | 2 | |
| 3 | OD | USA 50 | Charlie Trost | BYC / MIYC | 00:48:03 | 0:43:03 | 0:43:03 | 0:02:50 | finished | 3 | |
| OD | 313 | Erin Colpaert | BYC | DNC | 8 | ||||||
| OD | 1633 | Brian Shenstone | BYC | DNC | 8 | ||||||
| OD | 245 | Mac Nutter | BYC | DNC | 8 | ||||||
| OD | 779 | Emily Simon | CSYC | DNC | 8 |
