Race Results
Race 4 — Jun 13, 2026 — Spring
Finalized / PublishedRace Notes: Wind was lighter 6-10kts with a few gusts up around 12kts out of the SSW. Due to lighter wind, the course was shortened to the Kents Harbor Mark from Hanna Creek Start/Finish. Everyone made all marks, thanks for Skyp and Dan wrapping the no-wake buoys with Yellow tape and getting GPS coordinates.
BLSA Fleet
Start Time: 15:00:00
Swipe to scroll →
| Place | Boat | DPN | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 74 | US 495 | Bill Settle | BLSA | 19:38:37 | 0:38:37 | 0:52:11 | 0:00:00 | finished | 1 | |
| 2 | 66.5 | 244 | Bernard Normand | BLSA | 19:37:00 | 0:37:00 | 0:55:38 | 0:03:27 | finished | 2 | |
| 3 | 86.4 | 5 | Dallace Marable | BLSA | 19:57:09 | 0:57:09 | 1:06:09 | 0:13:58 | finished | 3 | |
| 4 | 84.6 | US 132 | Skyp Harmon | BLSA | 20:00:37 | 1:00:37 | 1:11:39 | 0:19:28 | finished | 4 | |
| 5 | 84 | 6032 | John Armstrong | BLSA | 20:25:00 | 1:25:00 | 1:41:11 | 0:49:00 | finished | 5 | |
| 92.6 | 237 | John Slawter | Brookville Lake Sailing Association | DNC | 12 | ||||||
| 98.6 | Patrick Burke | Brookville Lake Sailing Association | DNC | 12 | |||||||
| 77.5 | 75173 | Andrew Norris | BLSA | DNC | 12 | ||||||
| 83.2 | 99 | Bill Beglin | Brookville Lake Sailing Association | DNC | 12 | ||||||
| 90.1 | H30 | Daniel Loughran | Brookville Lake Sailing Association | DNC | 12 | ||||||
| 72 | Steve Tacy | BLSA | DNC | 12 |
