Race 3 — Jun 6, 2026 — Spring
Finalized / PublishedRace Notes: Papahu, could not find the mark, similar to last week for Red. Race commitee will work to make these more obvious (tape or otherwise). Shaken Not Stirred, started ~20min late so don't believe the numbers, that boat/skipper is fast!
BLSA Fleet
Start Time: 15:00:00
Swipe to scroll →
| Place | Boat | DPN | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 84.6 | US 132 | Skyp Harmon | BLSA | 20:18:46 | 1:18:46 | 1:33:06 | 0:00:00 | finished | 1 | |
| 2 | 86.4 | 5 | Dallace Marable | BLSA | 20:24:42 | 1:24:42 | 1:38:02 | 0:04:56 | finished | 2 | |
| 3 | 90.1 | Dan & Heidi Loughran | BLSA | 20:30:46 | 1:30:46 | 1:40:44 | 0:07:38 | finished | 3 | ||
| 4 | 66.5 | 244 | Bernard Normand | BLSA | 20:22:22 | 1:22:22 | 2:03:52 | 0:30:46 | finished | 4 | |
| 5 | 84 | John & Shawn Armstrong | BLSA | 20:58:00 | 1:58:00 | 2:20:29 | 0:47:23 | finished | 5 | ||
| 98.6 | Patrick Burke | BLSA | DNS | 7 | |||||||
| 77.5 | 75173 | Andrew Norris | BLSA | NSC | 7 | ||||||
| 92.6 | John Slawter | BLSA | DNC | 10 | |||||||
| 74 | US 495 | Bill Settle | BLSA | DNC | 10 | ||||||
| 72 | Steve Tacy | BLSA | DNC | 10 |
