Race 2 — May 30, 2026 — Spring
Finalized / PublishedRace Notes: Red missed the downwind mark at Fairfield, and SV Arvenia's time is an approximation.
BLSA Fleet
Start Time: 15:05:00
Swipe to scroll →
| Place | Boat | DPN | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Steve Tacy | BLSA | 20:09:25 | 1:04:25 | 1:29:28 | 0:00:00 | finished | 1 | ||
| 2 | 86.4 | 5 | Dallace Marable | BLSA | 20:23:45 | 1:18:45 | 1:31:09 | 0:01:41 | finished | 2 | |
| 3 | 84.6 | US 132 | Skyp Harmon | BLSA | 20:29:42 | 1:24:42 | 1:40:07 | 0:10:39 | finished | 3 | |
| 4 | 92.6 | John Slawter | BLSA | 21:01:20 | 1:56:20 | 2:05:38 | 0:36:10 | finished | 4 | ||
| 5 | 84 | John & Shawn Armstrong | BLSA | 21:05:00 | 2:00:00 | 2:22:51 | 0:53:23 | finished | 5 | ||
| 98.6 | Patrick Burke | BLSA | DNF | 8 | |||||||
| 74 | US 495 | Bill Settle | BLSA | NSC | 8 | ||||||
| 77.5 | 75173 | Andrew Norris | BLSA | DNC | 10 | ||||||
| 90.1 | Dan & Heidi Loughran | BLSA | DNC | 10 | |||||||
| 66.5 | 244 | Bernard Normand | BLSA | DNC | 10 |
