Race Results
Race 5 — Jun 10, 2025 — Spring Series
Finalized / PublishedPHRF A
Start Time: 19:00:00
Swipe to scroll →
| Place | Boat | Base Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | 35234 | Michael Gualdoni | BYC | 00:02:41 | 1:02:41 | 1:05:49 | 0:00:00 | Finished | 1 | |
| 2 | 56 | 35427 | Ray Adams | 00:03:34 | 1:03:34 | 1:08:11 | 0:02:22 | Finished | 2 | ||
| 3 | 70 | 2007 | John Raguse | GPSC | 00:05:53 | 1:05:53 | 1:09:04 | 0:03:15 | Finished | 3 | |
| 4 | 30 | 84 | Jim Cooper | GPSC | 00:02:02 | 1:02:02 | 1:09:31 | 0:03:42 | Finished | 4 | |
| 5 | 30 | 717 | John Stevens | GPSC/BYC | 00:02:29 | 1:02:29 | 1:10:01 | 0:04:12 | Finished | 5 | |
| 6 | 54 | 51405 | Mark Hanke | GPSC | 00:05:08 | 1:05:08 | 1:10:06 | 0:04:17 | Finished | 6 | |
| 7 | 30 | 35032 | Tim Peters | GPSC | 00:02:41 | 1:02:41 | 1:10:15 | 0:04:26 | Finished | 7 | |
| 8 | 68 | 487 | Peter Degalan | BYC | 00:08:01 | 1:08:01 | 1:11:32 | 0:05:43 | Finished | 8 | |
| 9 | 72 | 84388 | Constance Allen | DYC | 00:21:24 | 1:21:24 | 1:25:04 | 0:19:15 | Finished | 9 |
PHRF B
Start Time: 19:05:00
Swipe to scroll →
| Place | Boat | Base Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 87 | 15004 | Tim Prophit | BYC/STC | 00:11:14 | 1:06:14 | 1:07:35 | 0:00:00 | Finished | 1 | |
| 2 | 84 | 420 | Zak/David BowdishWeinkauf | Crescent | 00:11:32 | 1:06:32 | 1:08:13 | 0:00:38 | Finished | 2 | |
| 3 | 102 | 81 | Frank Poupore | GPSC | 00:13:45 | 1:08:45 | 1:08:32 | 0:00:57 | Finished | 3 | |
| 4 | 87 | 80 | Harald Kolter | BYC | 00:12:24 | 1:07:24 | 1:08:47 | 0:01:12 | Finished | 4 | |
| 5 | 106 | 3839 | Marc Rosenthal | GPSC/BYC | 00:16:36 | 1:11:36 | 1:10:57 | 0:03:22 | Finished | 5 | |
| 6 | 78 | 10116 | John Hutt | CSYC | 00:15:31 | 1:10:31 | 1:12:59 | 0:05:24 | Finished | 6 | |
| 84 | 25685 | Bill Brusilow | DYC | DNC | 8 |
PHRF C
Start Time: 19:10:00
Swipe to scroll →
| Place | Boat | Base Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 117 | 590 | Tom-Jenn Kopp | BYC | 23:59:34 | 0:49:34 | 0:48:18 | 0:00:00 | Finished | 1 | |
| 2 | 123 | 15056 | Andrew Morlan | GPSC | 00:00:09 | 0:50:09 | 0:48:26 | 0:00:08 | Finished | 2 | |
| 3 | 119 | 302 | Stephan Elliot | BYC | 23:59:54 | 0:49:54 | 0:48:29 | 0:00:11 | Finished | 3 | |
| 4 | 123 | 22391 | Bruce Richards | BYC | 00:00:44 | 0:50:44 | 0:49:00 | 0:00:42 | Finished | 4 | |
| 5 | 123 | 21827 | Donald Lang | BYC | 00:02:16 | 0:52:16 | 0:50:29 | 0:02:11 | Finished | 5 | |
| 6 | 117 | 178 | Harold Stackpoole | GPSC | 00:02:24 | 0:52:24 | 0:51:04 | 0:02:46 | Finished | 6 | |
| 7 | 122 | 23 | Rob/Patricia O'Brian | DYC | 00:03:04 | 0:53:04 | 0:51:20 | 0:03:02 | Finished | 7 | |
| 8 | 126 | 108 | Shirley Fortune | BYC | 00:04:43 | 0:54:43 | 0:52:37 | 0:04:19 | Finished | 8 |
JAM
Start Time: 19:15:00
Swipe to scroll →
| Place | Boat | JAM Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 241 | 1029 | Jack Holme | BYC | 00:10:21 | 0:55:21 | 0:45:29 | 0:00:00 | Finished | 1 | |
| 2 | 131 | 25523 | Larry Haggart | GPSC | 00:06:18 | 0:51:18 | 0:48:58 | 0:03:29 | Finished | 2 | |
| 3 | 69 | 50666 | Ken Brown | BYC | 00:01:42 | 0:46:42 | 0:49:02 | 0:03:33 | Finished | 3 | |
| 4 | 229 | 3626 | Tom Podgorski | DSC | 00:14:32 | 0:59:32 | 0:49:40 | 0:04:11 | Finished | 4 | |
| 5 | 213 | 141 | Frank Ferry | GPSC | 00:20:42 | 1:05:42 | 0:55:58 | 0:10:29 | Finished | 5 | |
| 135 | 5133 | James Jelsone | BYC | DNC | 7 |
PHRF D
Start Time: 19:20:00
Swipe to scroll →
| Place | Boat | Base Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 174 | 15790 | Frank Fitzpatrick | BYC | 00:12:30 | 0:52:30 | 0:47:08 | 0:00:00 | Finished | 1 | |
| 2 | 174 | 6 | Will Parkolab | BYC | 00:12:57 | 0:52:57 | 0:47:32 | 0:00:24 | Finished | 2 | |
| 3 | 183 | 1 | Robert. Welch | GPSC | 00:15:26 | 0:55:26 | 0:49:09 | 0:02:01 | Finished | 3 | |
| 4 | 174 | 25500 | Gary Jacoby | CSYC | 00:15:44 | 0:55:44 | 0:50:02 | 0:02:54 | Finished | 4 | |
| 5 | 174 | 56 | James Morphew | BYC | 00:15:54 | 0:55:54 | 0:50:11 | 0:03:03 | Finished | 5 | |
| 6 | 213 | 1610 | Brendan Cotter | GPSC | 00:20:18 | 1:00:18 | 0:51:22 | 0:04:14 | Finished | 6 | |
| 7 | 261 | 1323 | Tom Fraser | GPSC | 00:25:51 | 1:05:51 | 0:52:47 | 0:05:39 | Finished | 7 | |
| 156 | 25258 | Nikolaus Kowal Besler | BYC | DNC | 9 |
Cal 25
Start Time: 19:25:00
Swipe to scroll →
| Place | Boat | Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OD | 1496 | John Harper | BYC | 00:20:27 | 0:55:27 | 0:55:27 | 0:00:00 | Finished | 1 | |
| 2 | OD | 50 | Charlie Trost | BYC | 00:21:36 | 0:56:36 | 0:56:36 | 0:01:09 | Finished | 2 | |
| 3 | OD | 1633 | Brian Shenstone | BYC | 00:21:54 | 0:56:54 | 0:56:54 | 0:01:27 | Finished | 3 | |
| 4 | OD | 313 | Erin Colpaert | BYC | 00:23:49 | 0:58:49 | 0:58:49 | 0:03:22 | Finished | 4 |
Crescent
Start Time: 19:25:00
Swipe to scroll →
| Place | Boat | Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OD | 12 | Philippe Roncier | DSC | 00:23:51 | 0:58:51 | 0:58:51 | 0:00:00 | Finished | 1 | |
| 2 | OD | 10 | Kevin Cohan | DSC | 00:26:18 | 1:01:18 | 1:01:18 | 0:02:27 | Finished | 2 | |
| 3 | OD | 27 | Shefali Bhavsar | DSC | 00:29:08 | 1:04:08 | 1:04:08 | 0:05:17 | Finished | 3 | |
| OD | 15 | John Loftus | EBC | DNC | 6 | ||||||
| OD | 22 | Stephanie Kurtz | DSC | DNC | 6 |
