Race 1 — May 13, 2025 — Spring Series
Finalized / PublishedPHRF A
Start Time: 19:00:00
| Place | Boat | Base TOT | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sprint 7 | 30 | 717 | John Stevens | GPSC/BYC | 00:38:19 | 1:38:19 | 1:50:11 | 0:00:00 | finished | 1 |
| 2 | Freedom | 30 | 84 | Jim Cooper | GPSC | 00:44:04 | 1:44:04 | 1:56:38 | 0:06:27 | finished | 2 |
| 3 | Epic | 56 | 35427 | Ray Adams | 00:51:06 | 1:51:06 | 1:59:10 | 0:08:59 | finished | 3 | |
| 4 | Bad Habits | 54 | 51405 | Mark Hanke | GPSC | 00:51:26 | 1:51:26 | 1:59:55 | 0:09:44 | finished | 4 |
| 5 | My Girl | 70 | 2007 | John Raguse | GPSC | 00:58:16 | 1:58:16 | 2:03:59 | 0:13:48 | finished | 5 |
| 6 | MOA | 68 | 487 | Peter Degalan | BYC | 01:08:11 | 2:08:11 | 2:14:49 | 0:24:38 | finished | 6 |
| Centurion | 69 | 35234 | Michael Gualdoni | BYC | DNC | 10 | |||||
| Synergy | 72 | 84388 | Constance Allen | DYC | DNC | 10 | |||||
| Warsaw | 30 | 35032 | Tim Peters | GPSC | DNC | 10 |
PHRF B
Start Time: 19:05:00
| Place | Boat | Base TOT | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Tango | 87 | 15004 | Tim Prophit | BYC/STC | 00:52:06 | 1:47:06 | 1:49:17 | 0:00:00 | finished | 1 |
| 2 | Das Boot | 87 | 80 | Harald Kolter | BYC | 01:00:30 | 1:55:30 | 1:57:51 | 0:08:34 | finished | 2 |
| 3 | Scourge | 102 | 81 | Frank Poupore | GPSC | 01:06:03 | 2:01:03 | 2:00:41 | 0:11:24 | finished | 3 |
| 4 | Star Gazer | 106 | 3839 | Marc Rosenthal | GPSC/BYC | 01:07:34 | 2:02:34 | 2:01:27 | 0:12:10 | finished | 4 |
| 5 | Two Hearted | 84 | 420 | Zak/David BowdishWeinkauf | Crescent | 01:14:23 | 2:09:23 | 2:12:39 | 0:23:22 | finished | 5 |
| Lake Effect | 84 | 25685 | Bill Brusilow | DYC | DNC | 8 | |||||
| Shockwave | 78 | 10116 | John Hutt | CSYC | DNC | 8 |
PHRF C
Start Time: 19:10:00
| Place | Boat | Base TOT | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kopp Out | 117 | 590 | Tom-Jenn Kopp | BYC | 00:33:56 | 1:23:56 | 1:21:48 | 0:00:00 | finished | 1 |
| 2 | Blonde | 117 | 178 | Harold Stackpoole | GPSC | 00:35:51 | 1:25:51 | 1:23:40 | 0:01:52 | finished | 2 |
| 3 | Air Force | 126 | 108 | Shirley Fortune | BYC | 00:38:11 | 1:28:11 | 1:24:47 | 0:02:59 | finished | 3 |
| 4 | Avatar | 123 | 15056 | Andrew Morlan | GPSC | 00:38:26 | 1:28:26 | 1:25:25 | 0:03:37 | finished | 4 |
| 5 | No Rebase | 123 | 22391 | Bruce Richards | BYC | 00:39:01 | 1:29:01 | 1:25:58 | 0:04:10 | finished | 5 |
| 6 | More Pressure | 119 | 302 | Stephan Elliot | BYC | 00:41:03 | 1:31:03 | 1:28:28 | 0:06:40 | finished | 6 |
| 7 | Opus | 122 | 23 | Rob/Patricia O'Brian | DYC | 00:55:52 | 1:45:52 | 1:42:24 | 0:20:36 | finished | 7 |
| Tar Baby | 123 | 21827 | Donald Lang | BYC | DNC | 9 |
JAM
Start Time: 19:15:00
| Place | Boat | JAM TOT | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J-Hawker | 69 | 50666 | Ken Brown | BYC | 00:32:02 | 1:17:02 | 1:20:53 | 0:00:00 | finished | 1 |
| 2 | Stray Cat | 229 | 3626 | Tom Podgorski | DSC | 01:03:04 | 1:48:04 | 1:30:10 | 0:09:17 | finished | 2 |
| HolmeBrew | 241 | 1029 | Jack Holme | BYC | DNC | 7 | |||||
| Rapture | 131 | 25523 | Larry Haggart | GPSC | DNC | 7 | |||||
| Regardless/Arcadia | 135 | 5133 | James Jelsone | BYC | DNC | 7 | |||||
| Sea Otter | 213 | 141 | Frank Ferry | GPSC | DNC | 7 |
PHRF D
Start Time: 19:20:00
| Place | Boat | Base TOT | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blown Away Too | 183 | 1 | Robert. Welch | GPSC | 00:54:59 | 1:34:59 | 1:24:14 | 0:00:00 | finished | 1 |
| 2 | Rugger | 156 | 25258 | Nikolaus Kowal Besler | BYC | 00:53:20 | 1:33:20 | 1:25:56 | 0:01:42 | finished | 2 |
| 3 | Go Train | 174 | 6 | Will Parkolab | BYC | 00:58:20 | 1:38:20 | 1:28:17 | 0:04:03 | finished | 3 |
| 4 | Windfall | 213 | 1610 | Brendan Cotter | GPSC | 01:13:02 | 1:53:02 | 1:36:18 | 0:12:04 | finished | 4 |
| Hf Boomerang | 174 | 25500 | Gary Jacoby | CSYC | DNF | 6 | |||||
| Defiant | 174 | 15790 | Frank Fitzpatrick | BYC | DNC | 9 | |||||
| Jam Jam | 174 | 56 | James Morphew | BYC | DNC | 9 | |||||
| Pickle | 261 | 1323 | Tom Fraser | GPSC | DNC | 9 |
Cal 25
Start Time: 19:25:00
Crescent
Start Time: 19:25:00
| Place | Boat | Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | French Connection | OD | 12 | Philippe Roncier | DSC | 01:11:30 | 1:46:30 | 1:46:30 | 0:00:00 | finished | 1 |
| 2 | Moxie | OD | 22 | Stephanie Kurtz | DSC | 01:30:00 | 2:05:00 | 2:05:00 | 0:18:30 | finished | 2 |
| Evil Monkey | OD | 10 | Kevin Cohan | DSC | DNC | 6 | |||||
| Incorrigible | OD | 15 | John Loftus | EBC | DNC | 6 | |||||
| Queen Cobra | OD | 27 | Shefali Bhavsar | DSC | DNC | 6 |
