Race Results
Race 4 — Jun 3, 2025 — Spring Series
Finalized / PublishedPHRF A
Start Time: 19:00:00
Swipe to scroll →
| Place | Boat | Base Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 717 | John Stevens | GPSC/BYC | 23:49:55 | 0:49:55 | 0:55:56 | 0:00:00 | Finished | 1 | |
| 2 | 30 | 84 | Jim Cooper | GPSC | 23:51:52 | 0:51:52 | 0:58:08 | 0:02:12 | Finished | 2 | |
| 3 | 68 | 487 | Peter Degalan | BYC | 23:57:15 | 0:57:15 | 1:00:13 | 0:04:17 | Finished | 3 | |
| 4 | 54 | 51405 | Mark Hanke | GPSC | 23:57:10 | 0:57:10 | 1:01:31 | 0:05:35 | Finished | 4 | |
| 5 | 56 | 35427 | Ray Adams | 23:57:33 | 0:57:33 | 1:01:44 | 0:05:48 | Finished | 5 | ||
| 6 | 70 | 2007 | John Raguse | GPSC | 23:59:47 | 0:59:47 | 1:02:41 | 0:06:45 | Finished | 6 | |
| 69 | 35234 | Michael Gualdoni | BYC | DNC | 10 | ||||||
| 72 | 84388 | Constance Allen | DYC | DNC | 10 | ||||||
| 30 | 35032 | Tim Peters | GPSC | DNC | 10 |
PHRF B
Start Time: 19:05:00
Swipe to scroll →
| Place | Boat | Base Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 87 | 80 | Harald Kolter | BYC | 00:00:57 | 0:55:57 | 0:57:06 | 0:00:00 | Finished | 1 | |
| 2 | 84 | 420 | Zak/David BowdishWeinkauf | Crescent | 00:03:28 | 0:58:28 | 0:59:57 | 0:02:51 | Finished | 2 | |
| 3 | 102 | 81 | Frank Poupore | GPSC | 00:06:54 | 1:01:54 | 1:01:43 | 0:04:37 | Finished | 3 | |
| 4 | 78 | 10116 | John Hutt | CSYC | 00:05:07 | 1:00:07 | 1:02:13 | 0:05:07 | Finished | 4 | |
| 5 | 106 | 3839 | Marc Rosenthal | GPSC/BYC | 00:10:05 | 1:05:05 | 1:04:29 | 0:07:23 | Finished | 5 | |
| 87 | 15004 | Tim Prophit | BYC/STC | DNC | 8 | ||||||
| 84 | 25685 | Bill Brusilow | DYC | DNC | 8 |
PHRF C
Start Time: 19:10:00
Swipe to scroll →
| Place | Boat | Base Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 117 | 590 | Tom-Jenn Kopp | BYC | 23:53:22 | 0:43:22 | 0:42:16 | 0:00:00 | Finished | 1 | |
| 2 | 117 | 178 | Harold Stackpoole | GPSC | 23:55:19 | 0:45:19 | 0:44:10 | 0:01:54 | Finished | 2 | |
| 3 | 122 | 23 | Rob/Patricia O'Brian | DYC | 23:55:44 | 0:45:44 | 0:44:14 | 0:01:58 | Finished | 3 | |
| 4 | 119 | 302 | Stephan Elliot | BYC | 23:56:38 | 0:46:38 | 0:45:19 | 0:03:03 | Finished | 4 | |
| 5 | 123 | 15056 | Andrew Morlan | GPSC | 23:58:41 | 0:48:41 | 0:47:01 | 0:04:45 | Finished | 5 | |
| 6 | 123 | 22391 | Bruce Richards | BYC | 23:59:58 | 0:49:58 | 0:48:16 | 0:06:00 | Finished | 6 | |
| 126 | 108 | Shirley Fortune | BYC | DNC | 9 | ||||||
| 123 | 21827 | Donald Lang | BYC | DNC | 9 |
JAM
Start Time: 19:15:00
Swipe to scroll →
| Place | Boat | JAM Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | 50666 | Ken Brown | BYC | 23:56:47 | 0:41:47 | 0:43:53 | 0:00:00 | Finished | 1 | |
| 2 | 131 | 25523 | Larry Haggart | GPSC | 00:02:04 | 0:47:04 | 0:44:55 | 0:01:02 | Finished | 2 | |
| 3 | 241 | 1029 | Jack Holme | BYC | 00:11:38 | 0:56:38 | 0:46:32 | 0:02:39 | Finished | 3 | |
| 4 | 135 | 5133 | James Jelsone | BYC | 00:04:29 | 0:49:29 | 0:46:57 | 0:03:04 | Finished | 4 | |
| 5 | 229 | 3626 | Tom Podgorski | DSC | 00:11:52 | 0:56:52 | 0:47:27 | 0:03:34 | Finished | 5 | |
| 213 | 141 | Frank Ferry | GPSC | DNC | 7 |
PHRF D
Start Time: 19:20:00
Swipe to scroll →
| Place | Boat | Base Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 174 | 6 | Will Parkolab | BYC | 00:12:19 | 0:52:19 | 0:46:58 | 0:00:00 | Finished | 1 | |
| 2 | 183 | 1 | Robert. Welch | GPSC | 00:14:03 | 0:54:03 | 0:47:56 | 0:00:58 | Finished | 2 | |
| 3 | 174 | 25500 | Gary Jacoby | CSYC | 00:14:04 | 0:54:04 | 0:48:32 | 0:01:34 | Finished | 3 | |
| 4 | 213 | 1610 | Brendan Cotter | GPSC | 00:19:38 | 0:59:38 | 0:50:48 | 0:03:50 | Finished | 4 | |
| 5 | 261 | 1323 | Tom Fraser | GPSC | 00:23:51 | 1:03:51 | 0:51:10 | 0:04:12 | Finished | 5 | |
| 174 | 15790 | Frank Fitzpatrick | BYC | DNC | 9 | ||||||
| 174 | 56 | James Morphew | BYC | DNC | 9 | ||||||
| 156 | 25258 | Nikolaus Kowal Besler | BYC | DNC | 9 |
Cal 25
Start Time: 19:25:00
Swipe to scroll →
| Place | Boat | Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OD | 50 | Charlie Trost | BYC | 00:22:38 | 0:57:38 | 0:57:38 | 0:00:00 | Finished | 1 | |
| 2 | OD | 313 | Erin Colpaert | BYC | 00:22:46 | 0:57:46 | 0:57:46 | 0:00:08 | Finished | 2 | |
| OD | 1633 | Brian Shenstone | BYC | DNC | 5 | ||||||
| OD | 1496 | John Harper | BYC | DNC | 5 |
Crescent
Start Time: 19:25:00
Swipe to scroll →
| Place | Boat | Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OD | 12 | Philippe Roncier | DSC | 00:21:42 | 0:56:42 | 0:56:42 | 0:00:00 | Finished | 1 | |
| 2 | OD | 22 | Stephanie Kurtz | DSC | 02:02:14 | 2:37:14 | 2:37:14 | 1:40:32 | Finished | 2 | |
| OD | 10 | Kevin Cohan | DSC | DNC | 6 | ||||||
| OD | 15 | John Loftus | EBC | DNC | 6 | ||||||
| OD | 27 | Shefali Bhavsar | DSC | DNC | 6 |
