Race Results
Race 9 — Aug 12, 2025 — Summer Series
Finalized / PublishedPHRF A
Start Time: 19:00:00
Swipe to scroll →
| Place | Boat | Base Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | 35234 | Michael Gualdoni | BYC | 00:00:56 | 1:00:56 | 1:03:59 | 0:00:00 | Finished | 1 | |
| 2 | 30 | 84 | Jim Cooper | GPSC | 23:57:27 | 0:57:27 | 1:04:23 | 0:00:24 | Finished | 2 | |
| 3 | 68 | 487 | Peter Degalan | BYC | 00:01:32 | 1:01:32 | 1:04:43 | 0:00:44 | Finished | 3 | |
| 4 | 30 | 35032 | Tim Peters | GPSC | 23:58:04 | 0:58:04 | 1:05:04 | 0:01:05 | Finished | 4 | |
| 5 | 70 | 2007 | John Raguse | GPSC | 00:02:20 | 1:02:20 | 1:05:21 | 0:01:22 | Finished | 5 | |
| 6 | 54 | 51405 | Mark Hanke | GPSC | 00:02:54 | 1:02:54 | 1:07:41 | 0:03:42 | Finished | 6 | |
| 7 | 30 | 717 | John Stevens | GPSC/BYC | 00:02:41 | 1:02:41 | 1:10:15 | 0:06:16 | Finished | 7 | |
| 72 | 84388 | Constance Allen | DYC | DNC | 9 |
PHRF B
Start Time: 19:05:00
Swipe to scroll →
| Place | Boat | Base Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 87 | 80 | Harald Kolter | BYC | 00:08:14 | 1:03:14 | 1:04:31 | 0:00:00 | Finished | 1 | |
| 2 | 84 | 420 | Zak/David BowdishWeinkauf | Crescent | 00:08:10 | 1:03:10 | 1:04:46 | 0:00:15 | Finished | 2 | |
| 3 | 84 | 25685 | Bill Brusilow | DYC | 00:10:22 | 1:05:22 | 1:07:01 | 0:02:30 | Finished | 3 | |
| 4 | 78 | 10116 | John Hutt | CSYC | 00:10:29 | 1:05:29 | 1:07:47 | 0:03:16 | Finished | 4 | |
| 5 | 102 | 81 | Frank Poupore | GPSC | 00:16:39 | 1:11:39 | 1:11:26 | 0:06:55 | Finished | 5 | |
| 87 | 15004 | Tim Prophit | BYC/STC | DNC | 7 |
Cruising
Start Time: 19:10:00
Swipe to scroll →
| Place | Boat | Base Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 123 | 42129 | Ben Wixson | GPSC | 00:01:37 | 0:51:37 | 0:49:51 | 0:00:00 | Finished | 1 | |
| 2 | 122 | 23 | Rob/Patricia O'Brian | DYC | 00:03:08 | 0:53:08 | 0:51:24 | 0:01:33 | Finished | 2 | |
| 3 | 114 | 25799 | Paul Burgoyne | GPSC | 00:05:33 | 0:55:33 | 0:54:23 | 0:04:32 | Finished | 3 | |
| 119 | 25523 | Larry Haggart | GPSC | DSQ | 5 | ||||||
| 106 | 3839 | Marc Rosenthal | GPSC/BYC | DNC | 6 |
PHRF C
Start Time: 19:15:00
Swipe to scroll →
| Place | Boat | Base Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 119 | 302 | Stephan Elliot | BYC | 23:59:44 | 0:44:44 | 0:43:28 | 0:00:00 | Finished | 1 | |
| 2 | 123 | 15056 | Andrew Morlan | GPSC | 00:01:28 | 0:46:28 | 0:44:53 | 0:01:25 | Finished | 2 | |
| 3 | 117 | 590 | Tom-Jenn Kopp | BYC | 00:01:48 | 0:46:49 | 0:45:37 | 0:02:09 | Finished | 3 | |
| 4 | 117 | 178 | Harold Stackpoole | GPSC | 00:03:36 | 0:48:36 | 0:47:22 | 0:03:54 | Finished | 4 | |
| 5 | 126 | 108 | Shirley Fortune | BYC | 00:06:09 | 0:51:09 | 0:49:11 | 0:05:43 | Finished | 5 | |
| 123 | 22391 | Bruce Richards | BYC | DNC | 8 | ||||||
| 123 | 21827 | Donald Lang | BYC | DNC | 8 |
JAM
Start Time: 19:20:00
Swipe to scroll →
| Place | Boat | JAM Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 241 | 1029 | Jack Holme | BYC | 00:16:24 | 0:56:24 | 0:46:21 | 0:00:00 | Finished | 1 | |
| 2 | 124 | 595 | Adnan Medic | CSYC | 00:08:18 | 0:48:18 | 0:46:35 | 0:00:14 | Finished | 2 | |
| 3 | 229 | 3626 | Tom Podgorski | DSC | 00:20:36 | 1:00:36 | 0:50:34 | 0:04:13 | Finished | 3 | |
| 4 | 160 | 25278 | Robb Sharrow | GPSC | 00:15:30 | 0:55:30 | 0:50:49 | 0:04:28 | Finished | 4 | |
| 5 | 165 | 32307 | Rob Gregory | GPSC | 00:18:18 | 0:58:18 | 0:53:00 | 0:06:39 | Finished | 5 | |
| 180 | 2182 | Andy Dold | DYC | DNC | 9 | ||||||
| 218 | 6453 | Craig Feringa | GPSC | DNC | 9 | ||||||
| 213 | 141 | Frank Ferry | GPSC | DNC | 9 |
PHRF D
Start Time: 19:25:00
Swipe to scroll →
| Place | Boat | Base Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 174 | 6 | Will Parkolab | BYC | 00:17:49 | 0:52:49 | 0:47:25 | 0:00:00 | Finished | 1 | |
| 2 | 171 | 1400 | Jonathon Thickens | 00:18:05 | 0:53:05 | 0:47:51 | 0:00:26 | Finished | 2 | ||
| 3 | 156 | 25258 | Nikolaus Kowal Besler | BYC | 00:17:26 | 0:52:26 | 0:48:16 | 0:00:51 | Finished | 3 | |
| 4 | 183 | 1 | Robert. Welch | GPSC | 00:20:40 | 0:55:40 | 0:49:22 | 0:01:57 | Finished | 4 | |
| 5 | 192 | 119 | Matt Bizer | DSC | 00:22:38 | 0:57:38 | 0:50:29 | 0:03:04 | Finished | 5 | |
| 6 | 174 | 25500 | Gary Jacoby | CSYC | 00:21:29 | 0:56:29 | 0:50:43 | 0:03:18 | Finished | 6 | |
| 7 | 213 | 1610 | Brendan Cotter | GPSC | 00:27:32 | 1:02:32 | 0:53:16 | 0:05:51 | Finished | 7 | |
| 8 | 261 | 1323 | Tom Fraser | GPSC | 00:31:32 | 1:06:32 | 0:53:20 | 0:05:55 | Finished | 8 | |
| 9 | 174 | 15790 | Frank Fitzpatrick | BYC | 00:24:40 | 0:59:40 | 0:53:34 | 0:06:09 | Finished | 9 | |
| 174 | 56 | James Morphew | BYC | DNF | 11 |
Cal 25
Start Time: 19:30:00
Swipe to scroll →
| Place | Boat | Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OD | 1496 | John Harper | BYC | 00:25:40 | 0:55:40 | 0:55:40 | 0:00:00 | Finished | 1 | |
| 2 | OD | 50 | Charlie Trost | BYC | 00:27:08 | 0:57:08 | 0:57:08 | 0:01:28 | Finished | 2 | |
| 3 | OD | 779 | Emily Simon | BYC | 00:29:28 | 0:59:28 | 0:59:28 | 0:03:48 | Finished | 3 | |
| OD | 1633 | Brian Shenstone | BYC | DNF | 5 | ||||||
| OD | 1498 | Peter Furest | BYC | DNC | 7 | ||||||
| OD | 1239 | Chris Van Antwerp | GPSC | DNC | 7 |
Crescent
Start Time: 19:30:00
Swipe to scroll →
| Place | Boat | Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OD | 4 | Alex Hume | DSC | 00:27:57 | 0:57:57 | 0:57:57 | 0:00:00 | Finished | 1 | |
| 2 | OD | 10 | Kevin Cohan | DSC | 00:29:05 | 0:59:05 | 0:59:05 | 0:01:08 | Finished | 2 | |
| 3 | OD | 27 | Shefali Bhavsar | DSC | 00:29:55 | 0:59:55 | 0:59:55 | 0:01:58 | Finished | 3 | |
| 4 | OD | 15 | John Loftus | EBC | 00:31:10 | 1:01:10 | 1:01:10 | 0:03:13 | Finished | 4 | |
| OD | 12 | Philippe Roncier | DSC | DNF | 6 | ||||||
| OD | 22 | Stephanie Kurtz | DSC | DNC | 9 | ||||||
| OD | 20 | Holly Smokovitz | DSC | DNC | 9 | ||||||
| OD | 16 | David Hume | DSC | DNC | 9 |
