Race Results
Race 1 — May 13, 2025 — Spring Series
Finalized / PublishedPHRF A
Start Time: 19:00:00
Swipe to scroll →
| Place | Boat | Base Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 717 | John Stevens | GPSC/BYC | 00:38:19 | 1:38:19 | 1:50:11 | 0:00:00 | Finished | 1 | |
| 2 | 30 | 84 | Jim Cooper | GPSC | 00:44:04 | 1:44:04 | 1:56:38 | 0:06:27 | Finished | 2 | |
| 3 | 56 | 35427 | Ray Adams | 00:51:06 | 1:51:06 | 1:59:10 | 0:08:59 | Finished | 3 | ||
| 4 | 54 | 51405 | Mark Hanke | GPSC | 00:51:26 | 1:51:26 | 1:59:55 | 0:09:44 | Finished | 4 | |
| 5 | 70 | 2007 | John Raguse | GPSC | 00:58:16 | 1:58:16 | 2:03:59 | 0:13:48 | Finished | 5 | |
| 6 | 68 | 487 | Peter Degalan | BYC | 01:08:11 | 2:08:11 | 2:14:49 | 0:24:38 | Finished | 6 | |
| 69 | 35234 | Michael Gualdoni | BYC | DNC | 10 | ||||||
| 72 | 84388 | Constance Allen | DYC | DNC | 10 | ||||||
| 30 | 35032 | Tim Peters | GPSC | DNC | 10 |
PHRF B
Start Time: 19:05:00
Swipe to scroll →
| Place | Boat | Base Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 87 | 15004 | Tim Prophit | BYC/STC | 00:52:06 | 1:47:06 | 1:49:17 | 0:00:00 | Finished | 1 | |
| 2 | 87 | 80 | Harald Kolter | BYC | 01:00:30 | 1:55:30 | 1:57:51 | 0:08:34 | Finished | 2 | |
| 3 | 102 | 81 | Frank Poupore | GPSC | 01:06:03 | 2:01:03 | 2:00:41 | 0:11:24 | Finished | 3 | |
| 4 | 106 | 3839 | Marc Rosenthal | GPSC/BYC | 01:07:34 | 2:02:34 | 2:01:27 | 0:12:10 | Finished | 4 | |
| 5 | 84 | 420 | Zak/David BowdishWeinkauf | Crescent | 01:14:23 | 2:09:23 | 2:12:39 | 0:23:22 | Finished | 5 | |
| 84 | 25685 | Bill Brusilow | DYC | DNC | 8 | ||||||
| 78 | 10116 | John Hutt | CSYC | DNC | 8 |
PHRF C
Start Time: 19:10:00
Swipe to scroll →
| Place | Boat | Base Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 117 | 590 | Tom-Jenn Kopp | BYC | 00:33:56 | 1:23:56 | 1:21:48 | 0:00:00 | Finished | 1 | |
| 2 | 117 | 178 | Harold Stackpoole | GPSC | 00:35:51 | 1:25:51 | 1:23:40 | 0:01:52 | Finished | 2 | |
| 3 | 126 | 108 | Shirley Fortune | BYC | 00:38:11 | 1:28:11 | 1:24:47 | 0:02:59 | Finished | 3 | |
| 4 | 123 | 15056 | Andrew Morlan | GPSC | 00:38:26 | 1:28:26 | 1:25:25 | 0:03:37 | Finished | 4 | |
| 5 | 123 | 22391 | Bruce Richards | BYC | 00:39:01 | 1:29:01 | 1:25:58 | 0:04:10 | Finished | 5 | |
| 6 | 119 | 302 | Stephan Elliot | BYC | 00:41:03 | 1:31:03 | 1:28:28 | 0:06:40 | Finished | 6 | |
| 7 | 122 | 23 | Rob/Patricia O'Brian | DYC | 00:55:52 | 1:45:52 | 1:42:24 | 0:20:36 | Finished | 7 | |
| 123 | 21827 | Donald Lang | BYC | DNC | 9 |
JAM
Start Time: 19:15:00
Swipe to scroll →
| Place | Boat | JAM Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | 50666 | Ken Brown | BYC | 00:32:02 | 1:17:02 | 1:20:53 | 0:00:00 | Finished | 1 | |
| 2 | 229 | 3626 | Tom Podgorski | DSC | 01:03:04 | 1:48:04 | 1:30:10 | 0:09:17 | Finished | 2 | |
| 241 | 1029 | Jack Holme | BYC | DNC | 7 | ||||||
| 131 | 25523 | Larry Haggart | GPSC | DNC | 7 | ||||||
| 135 | 5133 | James Jelsone | BYC | DNC | 7 | ||||||
| 213 | 141 | Frank Ferry | GPSC | DNC | 7 |
PHRF D
Start Time: 19:20:00
Swipe to scroll →
| Place | Boat | Base Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 183 | 1 | Robert. Welch | GPSC | 00:54:59 | 1:34:59 | 1:24:14 | 0:00:00 | Finished | 1 | |
| 2 | 156 | 25258 | Nikolaus Kowal Besler | BYC | 00:53:20 | 1:33:20 | 1:25:56 | 0:01:42 | Finished | 2 | |
| 3 | 174 | 6 | Will Parkolab | BYC | 00:58:20 | 1:38:20 | 1:28:17 | 0:04:03 | Finished | 3 | |
| 4 | 213 | 1610 | Brendan Cotter | GPSC | 01:13:02 | 1:53:02 | 1:36:18 | 0:12:04 | Finished | 4 | |
| 174 | 25500 | Gary Jacoby | CSYC | DNF | 6 | ||||||
| 174 | 15790 | Frank Fitzpatrick | BYC | DNC | 9 | ||||||
| 174 | 56 | James Morphew | BYC | DNC | 9 | ||||||
| 261 | 1323 | Tom Fraser | GPSC | DNC | 9 |
Cal 25
Start Time: 19:25:00
Swipe to scroll →
| Place | Boat | Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OD | 1496 | John Harper | BYC | 01:11:22 | 1:46:22 | 1:46:22 | 0:00:00 | Finished | 1 | |
| 2 | OD | 50 | Charlie Trost | BYC | 01:14:24 | 1:49:24 | 1:49:24 | 0:03:02 | Finished | 2 | |
| OD | 1633 | Brian Shenstone | BYC | DNC | 5 | ||||||
| OD | 313 | Erin Colpaert | BYC | DNC | 5 |
Crescent
Start Time: 19:25:00
Swipe to scroll →
| Place | Boat | Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OD | 12 | Philippe Roncier | DSC | 01:11:30 | 1:46:30 | 1:46:30 | 0:00:00 | Finished | 1 | |
| 2 | OD | 22 | Stephanie Kurtz | DSC | 01:30:00 | 2:05:00 | 2:05:00 | 0:18:30 | Finished | 2 | |
| OD | 10 | Kevin Cohan | DSC | DNC | 6 | ||||||
| OD | 15 | John Loftus | EBC | DNC | 6 | ||||||
| OD | 27 | Shefali Bhavsar | DSC | DNC | 6 |
