Race Results
Race 12 — Sep 9, 2025 — Summer Series
Finalized / PublishedPHRF A
Start Time: 19:00:00
Swipe to scroll →
| Place | Boat | Base Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 84 | Jim Cooper | GPSC | 23:46:50 | 0:46:50 | 0:52:29 | 0:00:00 | Finished | 1 | |
| 2 | 30 | 717 | John Stevens | GPSC/BYC | 23:47:39 | 0:47:39 | 0:53:24 | 0:00:55 | Finished | 2 | |
| 3 | 54 | 51405 | Mark Hanke | GPSC | 23:49:52 | 0:49:52 | 0:53:40 | 0:01:11 | Finished | 3 | |
| 4 | 68 | 487 | Peter Degalan | BYC | 23:51:18 | 0:51:18 | 0:53:57 | 0:01:28 | Finished | 4 | |
| 5 | 30 | 35032 | Tim Peters | GPSC | 23:48:17 | 0:48:17 | 0:54:07 | 0:01:38 | Finished | 5 | |
| 6 | 70 | 2007 | John Raguse | GPSC | 23:53:53 | 0:53:53 | 0:56:29 | 0:04:00 | Finished | 6 | |
| 69 | 35234 | Michael Gualdoni | BYC | DNC | 9 | ||||||
| 72 | 84388 | Constance Allen | DYC | DNC | 9 |
PHRF B
Start Time: 19:05:00
Swipe to scroll →
| Place | Boat | Base Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 87 | 80 | Harald Kolter | BYC | 23:57:07 | 0:52:07 | 0:53:11 | 0:00:00 | Finished | 1 | |
| 2 | 78 | 10116 | John Hutt | CSYC | 23:57:45 | 0:52:45 | 0:54:36 | 0:01:25 | Finished | 2 | |
| 3 | 84 | 25685 | Bill Brusilow | DYC | 23:59:11 | 0:54:11 | 0:55:33 | 0:02:22 | Finished | 3 | |
| 4 | 102 | 81 | Frank Poupore | GPSC | 00:03:38 | 0:58:38 | 0:58:27 | 0:05:16 | Finished | 4 | |
| 5 | 87 | 15004 | Tim Prophit | BYC/STC | 00:03:18 | 0:58:18 | 0:59:29 | 0:06:18 | Finished | 5 | |
| 6 | 84 | 420 | Zak/David BowdishWeinkauf | Crescent | 00:03:24 | 0:58:24 | 0:59:52 | 0:06:41 | Finished | 6 |
Cruising
Start Time: 19:10:00
Swipe to scroll →
| Place | Boat | Base Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 122 | 23 | Rob/Patricia O'Brian | DYC | 23:52:18 | 0:42:18 | 0:40:55 | 0:00:00 | Finished | 1 | |
| 2 | 123 | 42129 | Ben Wixson | GPSC | 23:56:04 | 0:46:04 | 0:44:30 | 0:03:35 | Finished | 2 | |
| 3 | 119 | 25523 | Larry Haggart | GPSC | 23:58:23 | 0:48:23 | 0:47:01 | 0:06:06 | Finished | 3 | |
| 114 | 25799 | Paul Burgoyne | GPSC | DNC | 6 | ||||||
| 106 | 3839 | Marc Rosenthal | GPSC/BYC | DNC | 6 |
PHRF C
Start Time: 19:15:00
Swipe to scroll →
| Place | Boat | Base Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 117 | 590 | Tom-Jenn Kopp | BYC | 23:52:30 | 0:37:30 | 0:36:33 | 0:00:00 | Finished | 1 | |
| 2 | 117 | 178 | Harold Stackpoole | GPSC | 23:53:01 | 0:38:01 | 0:37:03 | 0:00:30 | Finished | 2 | |
| 3 | 123 | 15056 | Andrew Morlan | GPSC | 23:53:57 | 0:38:57 | 0:37:37 | 0:01:04 | Finished | 3 | |
| 4 | 119 | 302 | Stephan Elliot | BYC | 23:54:28 | 0:39:28 | 0:38:21 | 0:01:48 | Finished | 4 | |
| 5 | 123 | 22391 | Bruce Richards | BYC | 23:57:00 | 0:42:00 | 0:40:34 | 0:04:01 | Finished | 5 | |
| 6 | 126 | 108 | Shirley Fortune | BYC | 23:58:06 | 0:43:06 | 0:41:27 | 0:04:54 | Finished | 6 | |
| 123 | 21827 | Donald Lang | BYC | DNC | 8 |
JAM
Start Time: 19:20:00
Swipe to scroll →
| Place | Boat | JAM Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 124 | 595 | Adnan Medic | CSYC | 23:59:46 | 0:39:46 | 0:38:21 | 0:00:00 | Finished | 1 | |
| 2 | 241 | 1029 | Jack Holme | BYC | 00:07:22 | 0:47:22 | 0:38:55 | 0:00:34 | Finished | 2 | |
| 3 | 165 | 32307 | Rob Gregory | GPSC | 00:06:04 | 0:46:04 | 0:41:53 | 0:03:32 | Finished | 3 | |
| 4 | 160 | 25278 | Robb Sharrow | GPSC | 00:07:58 | 0:47:58 | 0:43:55 | 0:05:34 | Finished | 4 | |
| 5 | 229 | 3626 | Tom Podgorski | DSC | 00:15:27 | 0:55:27 | 0:46:16 | 0:07:55 | Finished | 5 | |
| 180 | 2182 | Andy Dold | DYC | DNC | 9 | ||||||
| 218 | 6453 | Craig Feringa | GPSC | DNC | 9 | ||||||
| 213 | 141 | Frank Ferry | GPSC | DNC | 9 |
PHRF D
Start Time: 19:25:00
Swipe to scroll →
| Place | Boat | Base Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 156 | 25258 | Nikolaus Kowal Besler | BYC | 00:06:55 | 0:41:55 | 0:38:36 | 0:00:00 | Finished | 1 | |
| 2 | 171 | 1400 | Jonathon Thickens | 00:09:34 | 0:44:34 | 0:40:11 | 0:01:35 | Finished | 2 | ||
| 3 | 174 | 6 | Will Parkolab | BYC | 00:10:24 | 0:45:24 | 0:40:46 | 0:02:10 | Finished | 3 | |
| 4 | 183 | 1 | Robert. Welch | GPSC | 00:11:11 | 0:46:11 | 0:40:57 | 0:02:21 | Finished | 4 | |
| 5 | 261 | 1323 | Tom Fraser | GPSC | 00:21:39 | 0:56:39 | 0:45:24 | 0:06:48 | Finished | 5 | |
| 6 | 174 | 25500 | Gary Jacoby | CSYC | 00:16:36 | 0:51:36 | 0:46:20 | 0:07:44 | Finished | 6 | |
| 7 | 192 | 119 | Matt Bizer | DSC | 00:19:15 | 0:54:15 | 0:47:31 | 0:08:55 | Finished | 7 | |
| 8 | 174 | 56 | James Morphew | BYC | 00:20:26 | 0:55:26 | 0:49:46 | 0:11:10 | Finished | 8.5 | |
| 8 | 213 | 1610 | Brendan Cotter | GPSC | 00:23:25 | 0:58:25 | 0:49:46 | 0:11:10 | Finished | 8.5 | |
| 174 | 15790 | Frank Fitzpatrick | BYC | DNC | 11 |
Cal 25
Start Time: 19:30:00
Swipe to scroll →
| Place | Boat | Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OD | 1496 | John Harper | BYC | 00:17:27 | 0:47:27 | 0:47:27 | 0:00:00 | Finished | 1 | |
| 2 | OD | 1633 | Brian Shenstone | BYC | 00:18:03 | 0:48:03 | 0:48:03 | 0:00:36 | Finished | 2 | |
| 3 | OD | 1498 | Peter Furest | BYC | 00:18:28 | 0:48:28 | 0:48:28 | 0:01:01 | Finished | 3 | |
| 4 | OD | 50 | Charlie Trost | BYC | 00:20:15 | 0:50:15 | 0:50:15 | 0:02:48 | Finished | 4 | |
| OD | 779 | Emily Simon | BYC | DNC | 7 | ||||||
| OD | 1239 | Chris Van Antwerp | GPSC | DNC | 7 |
Crescent
Start Time: 19:30:00
Swipe to scroll →
| Place | Boat | Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OD | 16 | David Hume | DSC | 00:20:05 | 0:50:05 | 0:50:05 | 0:00:00 | Finished | 1 | |
| 2 | OD | 4 | Alex Hume | DSC | 00:20:06 | 0:50:06 | 0:50:06 | 0:00:01 | Finished | 2 | |
| 3 | OD | 10 | Kevin Cohan | DSC | 00:21:15 | 0:51:15 | 0:51:15 | 0:01:10 | Finished | 3 | |
| 4 | OD | 22 | Stephanie Kurtz | DSC | 00:21:58 | 0:51:58 | 0:51:58 | 0:01:53 | Finished | 4 | |
| 5 | OD | 27 | Shefali Bhavsar | DSC | 00:22:37 | 0:52:37 | 0:52:37 | 0:02:32 | Finished | 5 | |
| 6 | OD | 15 | John Loftus | EBC | 00:23:07 | 0:53:07 | 0:53:07 | 0:03:02 | Finished | 6 | |
| 7 | OD | 12 | Philippe Roncier | DSC | 00:23:30 | 0:53:30 | 0:53:30 | 0:03:25 | Finished | 7 | |
| OD | 20 | Holly Smokovitz | DSC | DNC | 9 |
