Race Results
Race 11 — Sep 2, 2025 — Summer Series
Finalized / PublishedPHRF A
Start Time: 19:00:00
Swipe to scroll →
| Place | Boat | Base Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 35032 | Tim Peters | GPSC | 23:48:01 | 0:48:01 | 0:53:49 | 0:00:00 | Finished | 1 | |
| 2 | 30 | 84 | Jim Cooper | GPSC | 23:48:18 | 0:48:18 | 0:54:08 | 0:00:19 | Finished | 2 | |
| 3 | 70 | 2007 | John Raguse | GPSC | 23:52:23 | 0:52:23 | 0:54:55 | 0:01:06 | Finished | 3 | |
| 4 | 54 | 51405 | Mark Hanke | GPSC | 23:51:50 | 0:51:50 | 0:55:47 | 0:01:58 | Finished | 4 | |
| 5 | 69 | 35234 | Michael Gualdoni | BYC | 23:55:03 | 0:55:03 | 0:57:48 | 0:03:59 | Finished | 5 | |
| 6 | 30 | 717 | John Stevens | GPSC/BYC | 23:53:44 | 0:53:44 | 1:00:13 | 0:06:24 | Finished | 6 | |
| 7 | 68 | 487 | Peter Degalan | BYC | 23:58:44 | 0:58:44 | 1:01:46 | 0:07:57 | Finished | 7 | |
| 72 | 84388 | Constance Allen | DYC | DNC | 9 |
PHRF B
Start Time: 19:05:00
Swipe to scroll →
| Place | Boat | Base Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 87 | 80 | Harald Kolter | BYC | 23:59:09 | 0:54:09 | 0:55:15 | 0:00:00 | Finished | 1 | |
| 2 | 84 | 420 | Zak/David BowdishWeinkauf | Crescent | 23:59:38 | 0:54:38 | 0:56:01 | 0:00:46 | Finished | 2 | |
| 3 | 102 | 81 | Frank Poupore | GPSC | 00:01:32 | 0:56:32 | 0:56:22 | 0:01:07 | Finished | 3 | |
| 4 | 87 | 15004 | Tim Prophit | BYC/STC | 00:02:24 | 0:57:24 | 0:58:34 | 0:03:19 | Finished | 4 | |
| 5 | 84 | 25685 | Bill Brusilow | DYC | 00:02:32 | 0:57:32 | 0:58:59 | 0:03:44 | Finished | 5 | |
| 6 | 78 | 10116 | John Hutt | CSYC | 00:04:20 | 0:59:20 | 1:01:25 | 0:06:10 | Finished | 6 |
Cruising
Start Time: 19:10:00
Swipe to scroll →
| Place | Boat | Base Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 119 | 25523 | Larry Haggart | GPSC | 23:54:50 | 0:44:50 | 0:43:34 | 0:00:00 | Finished | 1 | |
| 2 | 122 | 23 | Rob/Patricia O'Brian | DYC | 23:56:28 | 0:46:28 | 0:44:57 | 0:01:23 | Finished | 2 | |
| 3 | 106 | 3839 | Marc Rosenthal | GPSC/BYC | 23:58:10 | 0:48:10 | 0:47:44 | 0:04:10 | Finished | 3 | |
| 4 | 123 | 42129 | Ben Wixson | GPSC | 00:00:40 | 0:50:40 | 0:48:56 | 0:05:22 | Finished | 4 | |
| 114 | 25799 | Paul Burgoyne | GPSC | DNC | 6 |
PHRF C
Start Time: 19:15:00
Swipe to scroll →
| Place | Boat | Base Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 117 | 590 | Tom-Jenn Kopp | BYC | 23:55:15 | 0:40:15 | 0:39:13 | 0:00:00 | Finished | 1 | |
| 2 | 123 | 15056 | Andrew Morlan | GPSC | 23:57:04 | 0:42:04 | 0:40:38 | 0:01:25 | Finished | 2 | |
| 3 | 123 | 22391 | Bruce Richards | BYC | 23:59:19 | 0:44:19 | 0:42:48 | 0:03:35 | Finished | 3 | |
| 4 | 119 | 302 | Stephan Elliot | BYC | 23:59:56 | 0:44:56 | 0:43:39 | 0:04:26 | Finished | 4 | |
| 5 | 126 | 108 | Shirley Fortune | BYC | 00:01:14 | 0:46:14 | 0:44:27 | 0:05:14 | Finished | 5 | |
| 117 | 178 | Harold Stackpoole | GPSC | DNC | 8 | ||||||
| 123 | 21827 | Donald Lang | BYC | DNC | 8 |
JAM
Start Time: 19:20:00
Swipe to scroll →
| Place | Boat | JAM Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 124 | 595 | Adnan Medic | CSYC | 00:00:10 | 0:40:10 | 0:38:44 | 0:00:00 | Finished | 1 | |
| 2 | 241 | 1029 | Jack Holme | BYC | 00:08:47 | 0:48:47 | 0:40:05 | 0:01:21 | Finished | 2 | |
| 3 | 229 | 3626 | Tom Podgorski | DSC | 00:12:50 | 0:52:50 | 0:44:05 | 0:05:21 | Finished | 3 | |
| 4 | 165 | 32307 | Rob Gregory | GPSC | 00:08:35 | 0:48:35 | 0:44:10 | 0:05:26 | Finished | 4 | |
| 5 | 160 | 25278 | Robb Sharrow | GPSC | 00:08:24 | 0:48:24 | 0:44:19 | 0:05:35 | Finished | 5 | |
| 6 | 180 | 2182 | Andy Dold | DYC | 00:14:57 | 0:54:57 | 0:48:56 | 0:10:12 | Finished | 6 | |
| 218 | 6453 | Craig Feringa | GPSC | DNC | 9 | ||||||
| 213 | 141 | Frank Ferry | GPSC | DNC | 9 |
PHRF D
Start Time: 19:25:00
Swipe to scroll →
| Place | Boat | Base Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 156 | 25258 | Nikolaus Kowal Besler | BYC | 00:08:56 | 0:43:56 | 0:40:27 | 0:00:00 | Finished | 1 | |
| 2 | 183 | 1 | Robert. Welch | GPSC | 00:12:02 | 0:47:02 | 0:41:42 | 0:01:15 | Finished | 2 | |
| 3 | 174 | 6 | Will Parkolab | BYC | 00:12:13 | 0:47:13 | 0:42:23 | 0:01:56 | Finished | 3 | |
| 4 | 171 | 1400 | Jonathon Thickens | 00:12:43 | 0:47:43 | 0:43:01 | 0:02:34 | Finished | 4.5 | ||
| 4 | 174 | 25500 | Gary Jacoby | CSYC | 00:12:55 | 0:47:55 | 0:43:01 | 0:02:34 | Finished | 4.5 | |
| 6 | 261 | 1323 | Tom Fraser | GPSC | 00:19:57 | 0:54:57 | 0:44:02 | 0:03:35 | Finished | 6 | |
| 7 | 174 | 56 | James Morphew | BYC | 00:16:27 | 0:51:27 | 0:46:11 | 0:05:44 | Finished | 7 | |
| 8 | 192 | 119 | Matt Bizer | DSC | 00:18:20 | 0:53:20 | 0:46:43 | 0:06:16 | Finished | 8 | |
| 9 | 213 | 1610 | Brendan Cotter | GPSC | 00:20:26 | 0:55:26 | 0:47:13 | 0:06:46 | Finished | 9 | |
| 174 | 15790 | Frank Fitzpatrick | BYC | DNC | 11 |
Cal 25
Start Time: 19:30:00
Swipe to scroll →
| Place | Boat | Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OD | 1496 | John Harper | BYC | 00:18:55 | 0:48:55 | 0:48:55 | 0:00:00 | Finished | 1 | |
| 2 | OD | 779 | Emily Simon | BYC | 00:19:19 | 0:49:19 | 0:49:19 | 0:00:24 | Finished | 2 | |
| 3 | OD | 1498 | Peter Furest | BYC | 00:22:24 | 0:52:24 | 0:52:24 | 0:03:29 | Finished | 3 | |
| OD | 50 | Charlie Trost | BYC | DNC | 7 | ||||||
| OD | 1633 | Brian Shenstone | BYC | DNC | 7 | ||||||
| OD | 1239 | Chris Van Antwerp | GPSC | DNC | 7 |
Crescent
Start Time: 19:30:00
Swipe to scroll →
| Place | Boat | Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OD | 4 | Alex Hume | DSC | 00:19:56 | 0:49:56 | 0:49:56 | 0:00:00 | Finished | 1 | |
| 2 | OD | 10 | Kevin Cohan | DSC | 00:20:16 | 0:50:16 | 0:50:16 | 0:00:20 | Finished | 2 | |
| 3 | OD | 16 | David Hume | DSC | 00:20:39 | 0:50:39 | 0:50:39 | 0:00:43 | Finished | 3 | |
| 4 | OD | 15 | John Loftus | EBC | 00:20:49 | 0:50:49 | 0:50:49 | 0:00:53 | Finished | 4 | |
| 5 | OD | 22 | Stephanie Kurtz | DSC | 00:22:31 | 0:52:31 | 0:52:31 | 0:02:35 | Finished | 5 | |
| 6 | OD | 12 | Philippe Roncier | DSC | 00:25:21 | 0:55:21 | 0:55:21 | 0:05:25 | Finished | 6 | |
| 7 | OD | 27 | Shefali Bhavsar | DSC | 00:25:36 | 0:55:36 | 0:55:36 | 0:05:40 | Finished | 7 | |
| OD | 20 | Holly Smokovitz | DSC | DNC | 9 |
