Race Results
Race 13 — Sep 16, 2025 — Summer Series
Finalized / PublishedPHRF A
Start Time: 19:00:00
Swipe to scroll →
| Place | Boat | Base Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 84 | Jim Cooper | GPSC | 23:54:13 | 0:54:13 | 1:00:46 | 0:00:00 | Finished | 1 | |
| 2 | 54 | 51405 | Mark Hanke | GPSC | 23:59:00 | 0:59:00 | 1:03:30 | 0:02:44 | Finished | 2 | |
| 3 | 70 | 2007 | John Raguse | GPSC | 00:00:49 | 1:00:49 | 1:03:46 | 0:03:00 | Finished | 3 | |
| 4 | 68 | 487 | Peter Degalan | BYC | 00:04:28 | 1:04:28 | 1:07:48 | 0:07:02 | Finished | 4 | |
| 5 | 30 | 35032 | Tim Peters | GPSC | 00:01:18 | 1:01:18 | 1:08:42 | 0:07:56 | Finished | 5 | |
| 69 | 35234 | Michael Gualdoni | BYC | DNC | 9 | ||||||
| 30 | 717 | John Stevens | GPSC/BYC | DNC | 9 | ||||||
| 72 | 84388 | Constance Allen | DYC | DNC | 9 |
PHRF B
Start Time: 19:05:00
Swipe to scroll →
| Place | Boat | Base Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 87 | 80 | Harald Kolter | BYC | 00:07:22 | 1:02:22 | 1:03:38 | 0:00:00 | Finished | 1 | |
| 2 | 84 | 25685 | Bill Brusilow | DYC | 00:07:15 | 1:02:15 | 1:03:49 | 0:00:11 | Finished | 2 | |
| 3 | 78 | 10116 | John Hutt | CSYC | 00:07:52 | 1:02:52 | 1:05:04 | 0:01:26 | Finished | 3 | |
| 4 | 102 | 81 | Frank Poupore | GPSC | 00:11:07 | 1:06:07 | 1:05:55 | 0:02:17 | Finished | 4 | |
| 5 | 84 | 420 | Zak/David BowdishWeinkauf | Crescent | 00:09:45 | 1:04:45 | 1:06:23 | 0:02:45 | Finished | 5 | |
| 87 | 15004 | Tim Prophit | BYC/STC | DNC | 7 |
Cruising
Start Time: 19:10:00
Swipe to scroll →
| Place | Boat | Base Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 123 | 42129 | Ben Wixson | GPSC | 00:18:37 | 1:08:37 | 1:06:16 | 0:00:00 | Finished | 1 | |
| 2 | 119 | 25523 | Larry Haggart | GPSC | 00:20:41 | 1:10:41 | 1:08:41 | 0:02:25 | Finished | 2 | |
| 3 | 122 | 23 | Rob/Patricia O'Brian | DYC | 00:24:37 | 1:14:37 | 1:12:10 | 0:05:54 | Finished | 3 | |
| 114 | 25799 | Paul Burgoyne | GPSC | DNC | 6 | ||||||
| 106 | 3839 | Marc Rosenthal | GPSC/BYC | DNC | 6 |
PHRF C
Start Time: 19:15:00
Swipe to scroll →
| Place | Boat | Base Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 119 | 302 | Stephan Elliot | BYC | 00:13:31 | 0:58:31 | 0:56:51 | 0:00:00 | Finished | 1 | |
| 2 | 117 | 590 | Tom-Jenn Kopp | BYC | 00:13:48 | 0:58:48 | 0:57:18 | 0:00:27 | Finished | 2 | |
| 3 | 123 | 15056 | Andrew Morlan | GPSC | 00:14:41 | 0:59:41 | 0:57:39 | 0:00:48 | Finished | 3 | |
| 4 | 123 | 22391 | Bruce Richards | BYC | 00:15:12 | 1:00:12 | 0:58:09 | 0:01:18 | Finished | 4 | |
| 5 | 126 | 108 | Shirley Fortune | BYC | 00:20:05 | 1:05:05 | 1:02:35 | 0:05:44 | Finished | 5 | |
| 6 | 117 | 178 | Harold Stackpoole | GPSC | 00:20:04 | 1:05:04 | 1:03:24 | 0:06:33 | Finished | 6 | |
| 123 | 21827 | Donald Lang | BYC | DNC | 8 |
JAM
Start Time: 19:20:00
Swipe to scroll →
| Place | Boat | JAM Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 241 | 1029 | Jack Holme | BYC | 00:22:03 | 1:02:03 | 0:50:59 | 0:00:00 | Finished | 1 | |
| 2 | 124 | 595 | Adnan Medic | CSYC | 00:17:12 | 0:57:12 | 0:55:10 | 0:04:11 | Finished | 2 | |
| 3 | 160 | 25278 | Robb Sharrow | GPSC | 00:21:26 | 1:01:26 | 0:56:15 | 0:05:16 | Finished | 3 | |
| 4 | 165 | 32307 | Rob Gregory | GPSC | 00:27:04 | 1:07:04 | 1:00:58 | 0:09:59 | Finished | 4 | |
| 5 | 229 | 3626 | Tom Podgorski | DSC | 00:42:59 | 1:22:59 | 1:09:14 | 0:18:15 | Finished | 5 | |
| 180 | 2182 | Andy Dold | DYC | DNC | 9 | ||||||
| 218 | 6453 | Craig Feringa | GPSC | DNC | 9 | ||||||
| 213 | 141 | Frank Ferry | GPSC | DNC | 9 |
PHRF D
Start Time: 19:25:00
Swipe to scroll →
| Place | Boat | Base Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 156 | 25258 | Nikolaus Kowal Besler | BYC | 00:17:07 | 0:52:07 | 0:47:59 | 0:00:00 | Finished | 1 | |
| 2 | 171 | 1400 | Jonathon Thickens | 00:20:26 | 0:55:26 | 0:49:58 | 0:01:59 | Finished | 2 | ||
| 3 | 183 | 1 | Robert. Welch | GPSC | 00:22:42 | 0:57:42 | 0:51:10 | 0:03:11 | Finished | 3 | |
| 4 | 174 | 6 | Will Parkolab | BYC | 00:22:31 | 0:57:31 | 0:51:38 | 0:03:39 | Finished | 4 | |
| 5 | 174 | 25500 | Gary Jacoby | CSYC | 00:23:48 | 0:58:48 | 0:52:47 | 0:04:48 | Finished | 5 | |
| 6 | 192 | 119 | Matt Bizer | DSC | 00:36:38 | 1:11:38 | 1:02:45 | 0:14:46 | Finished | 6 | |
| 7 | 261 | 1323 | Tom Fraser | GPSC | 00:43:33 | 1:18:33 | 1:02:57 | 0:14:58 | Finished | 7 | |
| 8 | 213 | 1610 | Brendan Cotter | GPSC | 00:40:38 | 1:15:38 | 1:04:26 | 0:16:27 | Finished | 8 | |
| 174 | 15790 | Frank Fitzpatrick | BYC | DNC | 11 | ||||||
| 174 | 56 | James Morphew | BYC | DNC | 11 |
Cal 25
Start Time: 19:30:00
Swipe to scroll →
| Place | Boat | Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OD | 50 | Charlie Trost | BYC | 00:28:16 | 0:58:16 | 0:58:16 | 0:00:00 | Finished | 1 | |
| 2 | OD | 1496 | John Harper | BYC | 00:29:56 | 0:59:56 | 0:59:56 | 0:01:40 | Finished | 2 | |
| 3 | OD | 1633 | Brian Shenstone | BYC | 00:31:18 | 1:01:18 | 1:01:18 | 0:03:02 | Finished | 3 | |
| 4 | OD | 1498 | Peter Furest | BYC | 00:34:04 | 1:04:04 | 1:04:04 | 0:05:48 | Finished | 4 | |
| 5 | OD | 779 | Emily Simon | BYC | 00:43:09 | 1:13:09 | 1:13:09 | 0:14:53 | Finished | 5 | |
| OD | 1239 | Chris Van Antwerp | GPSC | DNC | 7 |
Crescent
Start Time: 19:30:00
Swipe to scroll →
| Place | Boat | Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OD | 4 | Alex Hume | DSC | 00:27:48 | 0:57:48 | 0:57:48 | 0:00:00 | Finished | 1 | |
| 2 | OD | 16 | David Hume | DSC | 00:32:37 | 1:02:37 | 1:02:37 | 0:04:49 | Finished | 2 | |
| 3 | OD | 22 | Stephanie Kurtz | DSC | 00:35:16 | 1:05:16 | 1:05:16 | 0:07:28 | Finished | 3 | |
| 4 | OD | 15 | John Loftus | EBC | 00:36:26 | 1:06:26 | 1:06:26 | 0:08:38 | Finished | 4 | |
| 5 | OD | 10 | Kevin Cohan | DSC | 00:37:42 | 1:07:42 | 1:07:42 | 0:09:54 | Finished | 5 | |
| 6 | OD | 12 | Philippe Roncier | DSC | 00:39:30 | 1:09:30 | 1:09:30 | 0:11:42 | Finished | 6 | |
| 7 | OD | 27 | Shefali Bhavsar | DSC | 00:44:30 | 1:14:30 | 1:14:30 | 0:16:42 | Finished | 7 | |
| OD | 20 | Holly Smokovitz | DSC | DNC | 9 |
