Race Results
Race 3 — May 27, 2025 — Spring Series
Finalized / PublishedPHRF A
Start Time: 19:00:00
Swipe to scroll →
| Place | Boat | Base Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 84 | Jim Cooper | GPSC | 00:07:05 | 1:07:05 | 1:15:11 | 0:00:00 | Finished | 1 | |
| 2 | 56 | 35427 | Ray Adams | 00:10:33 | 1:10:33 | 1:15:40 | 0:00:29 | Finished | 2 | ||
| 3 | 69 | 35234 | Michael Gualdoni | BYC | 00:13:43 | 1:13:43 | 1:17:25 | 0:02:14 | Finished | 3 | |
| 4 | 54 | 51405 | Mark Hanke | GPSC | 00:13:44 | 1:13:44 | 1:19:21 | 0:04:10 | Finished | 4 | |
| 5 | 68 | 487 | Peter Degalan | BYC | 00:17:19 | 1:17:19 | 1:21:19 | 0:06:08 | Finished | 5 | |
| 6 | 30 | 717 | John Stevens | GPSC/BYC | 00:15:15 | 1:15:15 | 1:24:20 | 0:09:09 | Finished | 6 | |
| 7 | 70 | 2007 | John Raguse | GPSC | 00:24:08 | 1:24:08 | 1:28:12 | 0:13:01 | Finished | 7 | |
| 72 | 84388 | Constance Allen | DYC | DNC | 10 | ||||||
| 30 | 35032 | Tim Peters | GPSC | DNC | 10 |
PHRF B
Start Time: 19:05:00
Swipe to scroll →
| Place | Boat | Base Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 84 | 420 | Zak/David BowdishWeinkauf | Crescent | 00:22:07 | 1:17:07 | 1:19:04 | 0:00:00 | Finished | 1 | |
| 2 | 87 | 80 | Harald Kolter | BYC | 00:22:33 | 1:17:33 | 1:19:08 | 0:00:04 | Finished | 2 | |
| 3 | 78 | 10116 | John Hutt | CSYC | 00:22:13 | 1:17:13 | 1:19:17 | 0:00:13 | Finished | 3 | |
| 4 | 102 | 81 | Frank Poupore | GPSC | 00:24:49 | 1:19:49 | 1:19:34 | 0:00:30 | Finished | 4 | |
| 5 | 106 | 3839 | Marc Rosenthal | GPSC/BYC | 00:28:18 | 1:23:18 | 1:22:32 | 0:03:28 | Finished | 5 | |
| 87 | 15004 | Tim Prophit | BYC/STC | DNC | 8 | ||||||
| 84 | 25685 | Bill Brusilow | DYC | DNC | 8 |
PHRF C
Start Time: 19:10:00
Swipe to scroll →
| Place | Boat | Base Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 119 | 302 | Stephan Elliot | BYC | 00:09:43 | 0:59:43 | 0:58:01 | 0:00:00 | Finished | 1 | |
| 2 | 117 | 178 | Harold Stackpoole | GPSC | 00:10:26 | 1:00:26 | 0:58:54 | 0:00:53 | Finished | 2 | |
| 3 | 123 | 15056 | Andrew Morlan | GPSC | 00:11:39 | 1:01:39 | 0:59:33 | 0:01:32 | Finished | 3 | |
| 4 | 117 | 590 | Tom-Jenn Kopp | BYC | 00:12:07 | 1:02:07 | 1:00:32 | 0:02:31 | Finished | 4 | |
| 5 | 123 | 22391 | Bruce Richards | BYC | 00:14:48 | 1:04:48 | 1:02:35 | 0:04:34 | Finished | 5 | |
| 6 | 126 | 108 | Shirley Fortune | BYC | 00:17:14 | 1:07:14 | 1:04:39 | 0:06:38 | Finished | 6 | |
| 7 | 122 | 23 | Rob/Patricia O'Brian | DYC | 00:23:46 | 1:13:46 | 1:11:21 | 0:13:20 | Finished | 7 | |
| 123 | 21827 | Donald Lang | BYC | DNC | 9 |
JAM
Start Time: 19:15:00
Swipe to scroll →
| Place | Boat | JAM Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | 50666 | Ken Brown | BYC | 00:14:59 | 0:59:59 | 1:02:59 | 0:00:00 | Finished | 1 | |
| 2 | 229 | 3626 | Tom Podgorski | DSC | 00:33:27 | 1:18:27 | 1:05:28 | 0:02:29 | Finished | 2 | |
| 3 | 213 | 141 | Frank Ferry | GPSC | 00:50:02 | 1:35:02 | 1:20:58 | 0:17:59 | Finished | 3 | |
| 241 | 1029 | Jack Holme | BYC | DNC | 7 | ||||||
| 131 | 25523 | Larry Haggart | GPSC | DNC | 7 | ||||||
| 135 | 5133 | James Jelsone | BYC | DNC | 7 |
PHRF D
Start Time: 19:20:00
Swipe to scroll →
| Place | Boat | Base Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 174 | 56 | James Morphew | BYC | 00:31:44 | 1:11:44 | 1:04:24 | 0:00:00 | Finished | 1 | |
| 2 | 174 | 25500 | Gary Jacoby | CSYC | 00:31:54 | 1:11:54 | 1:04:33 | 0:00:09 | Finished | 2 | |
| 3 | 174 | 15790 | Frank Fitzpatrick | BYC | 00:33:25 | 1:13:25 | 1:05:55 | 0:01:31 | Finished | 3 | |
| 4 | 183 | 1 | Robert. Welch | GPSC | 00:41:15 | 1:21:15 | 1:12:03 | 0:07:39 | Finished | 4 | |
| 5 | 213 | 1610 | Brendan Cotter | GPSC | 00:47:03 | 1:27:03 | 1:14:09 | 0:09:45 | Finished | 5 | |
| 174 | 6 | Will Parkolab | BYC | DNC | 9 | ||||||
| 261 | 1323 | Tom Fraser | GPSC | DNC | 9 | ||||||
| 156 | 25258 | Nikolaus Kowal Besler | BYC | DNC | 9 |
Cal 25
Start Time: 19:25:00
Swipe to scroll →
| Place | Boat | Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OD | 50 | Charlie Trost | BYC | 00:39:15 | 1:14:15 | 1:14:15 | 0:00:00 | Finished | 1 | |
| 2 | OD | 1496 | John Harper | BYC | 00:39:44 | 1:14:44 | 1:14:44 | 0:00:29 | Finished | 2 | |
| 3 | OD | 1633 | Brian Shenstone | BYC | 00:46:02 | 1:21:02 | 1:21:02 | 0:06:47 | Finished | 3 | |
| 4 | OD | 313 | Erin Colpaert | BYC | 00:50:11 | 1:25:11 | 1:25:11 | 0:10:56 | Finished | 4 |
Crescent
Start Time: 19:25:00
Swipe to scroll →
| Place | Boat | Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OD | 10 | Kevin Cohan | DSC | 00:41:45 | 1:16:45 | 1:16:45 | 0:00:00 | Finished | 1 | |
| 2 | OD | 12 | Philippe Roncier | DSC | 00:44:26 | 1:19:26 | 1:19:26 | 0:02:41 | Finished | 2 | |
| 3 | OD | 22 | Stephanie Kurtz | DSC | 00:53:41 | 1:28:41 | 1:28:41 | 0:11:56 | Finished | 3 | |
| OD | 15 | John Loftus | EBC | DNC | 6 | ||||||
| OD | 27 | Shefali Bhavsar | DSC | DNC | 6 |
