Race Results
Race 6 — Jun 17, 2026 — Spring Series
Finalized / PublishedPHRF A
Start Time: 19:00:00
Swipe to scroll →
| Place | Boat | Base Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56 | 35427 | Ray Adams | 00:02:07 | 1:02:07 | 1:06:38 | 0:00:00 | Finished | 1 | ||
| 2 | 30 | 84 | Jim Cooper | GPSC | 00:00:16 | 1:00:16 | 1:07:32 | 0:00:54 | Finished | 2 | |
| 3 | 70 | 2007 | John Raguse | GPSC | 00:04:43 | 1:04:43 | 1:07:51 | 0:01:13 | Finished | 3 | |
| 4 | 30 | 35032 | Tim Peters | GPSC | 00:00:38 | 1:00:38 | 1:07:57 | 0:01:19 | Finished | 4 | |
| 5 | 54 | 51405 | Mark Hanke | GPSC | 00:03:42 | 1:03:42 | 1:08:33 | 0:01:55 | Finished | 5 | |
| 6 | 30 | 717 | John Stevens | GPSC/BYC | 00:01:29 | 1:01:29 | 1:08:54 | 0:02:16 | Finished | 6 | |
| 7 | 69 | 35234 | Michael Gualdoni | BYC | 00:05:39 | 1:05:39 | 1:08:56 | 0:02:18 | Finished | 7 | |
| 8 | 68 | 487 | Peter Degalan | BYC | 00:06:31 | 1:06:31 | 1:09:58 | 0:03:20 | Finished | 8 | |
| 72 | 84388 | Constance Allen | DYC | DNC | 10 |
PHRF B
Start Time: 19:05:00
Swipe to scroll →
| Place | Boat | Base Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 84 | 25685 | Bill Brusilow | DYC | 00:09:47 | 1:04:47 | 1:06:25 | 0:00:00 | Finished | 1 | |
| 2 | 78 | 10116 | John Hutt | CSYC | 00:09:35 | 1:04:35 | 1:06:51 | 0:00:26 | Finished | 2 | |
| 3 | 87 | 15004 | Tim Prophit | BYC/STC | 00:10:45 | 1:05:45 | 1:07:06 | 0:00:41 | Finished | 3 | |
| 4 | 87 | 80 | Harald Kolter | BYC | 00:11:08 | 1:06:08 | 1:07:29 | 0:01:04 | Finished | 4 | |
| 5 | 84 | 420 | Zak/David BowdishWeinkauf | Crescent | 00:11:02 | 1:06:02 | 1:07:42 | 0:01:17 | Finished | 5 | |
| 6 | 106 | 3839 | Marc Rosenthal | GPSC/BYC | 00:14:24 | 1:09:24 | 1:08:46 | 0:02:21 | Finished | 6 | |
| 7 | 102 | 81 | Frank Poupore | GPSC | 00:14:03 | 1:09:03 | 1:08:50 | 0:02:25 | Finished | 7 |
PHRF C
Start Time: 19:10:00
Swipe to scroll →
| Place | Boat | Base Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 123 | 15056 | Andrew Morlan | GPSC | 23:55:59 | 0:45:59 | 0:44:25 | 0:00:00 | Finished | 1 | |
| 2 | 117 | 590 | Tom-Jenn Kopp | BYC | 23:56:19 | 0:46:19 | 0:45:08 | 0:00:43 | Finished | 2 | |
| 3 | 123 | 22391 | Bruce Richards | BYC | 23:57:26 | 0:47:26 | 0:45:49 | 0:01:24 | Finished | 3 | |
| 4 | 117 | 178 | Harold Stackpoole | GPSC | 23:58:08 | 0:48:08 | 0:46:54 | 0:02:29 | Finished | 4 | |
| 5 | 126 | 108 | Shirley Fortune | BYC | 23:59:26 | 0:49:26 | 0:47:32 | 0:03:07 | Finished | 5 | |
| 6 | 119 | 302 | Stephan Elliot | BYC | 23:59:16 | 0:49:16 | 0:47:52 | 0:03:27 | Finished | 6 | |
| 122 | 23 | Rob/Patricia O'Brian | DYC | DNC | 9 | ||||||
| 123 | 21827 | Donald Lang | BYC | DNC | 9 |
JAM
Start Time: 19:15:00
Swipe to scroll →
| Place | Boat | JAM Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 241 | 1029 | Jack Holme | BYC | 00:11:07 | 0:56:07 | 0:46:07 | 0:00:00 | Finished | 1 | |
| 2 | 131 | 25523 | Larry Haggart | GPSC | 00:03:50 | 0:48:50 | 0:46:37 | 0:00:30 | Finished | 2 | |
| 3 | 229 | 3626 | Tom Podgorski | DSC | 00:12:23 | 0:57:23 | 0:47:53 | 0:01:46 | Finished | 3 | |
| 4 | 69 | 50666 | Ken Brown | BYC | 00:01:03 | 0:46:03 | 0:48:21 | 0:02:14 | Finished | 4 | |
| 5 | 213 | 141 | Frank Ferry | GPSC | 00:14:46 | 0:59:46 | 0:50:55 | 0:04:48 | Finished | 5 | |
| 135 | 5133 | James Jelsone | BYC | DNC | 7 |
PHRF D
Start Time: 19:20:00
Swipe to scroll →
| Place | Boat | Base Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 183 | 1 | Robert. Welch | GPSC | 00:09:59 | 0:49:59 | 0:44:19 | 0:00:00 | Finished | 1 | |
| 2 | 174 | 6 | Will Parkolab | BYC | 00:10:44 | 0:50:44 | 0:45:33 | 0:01:14 | Finished | 2 | |
| 3 | 261 | 1323 | Tom Fraser | GPSC | 00:18:33 | 0:58:33 | 0:46:56 | 0:02:37 | Finished | 3 | |
| 4 | 174 | 25500 | Gary Jacoby | CSYC | 00:12:46 | 0:52:46 | 0:47:22 | 0:03:03 | Finished | 4 | |
| 5 | 174 | 56 | James Morphew | BYC | 00:14:23 | 0:54:23 | 0:48:49 | 0:04:30 | Finished | 5 | |
| 6 | 213 | 1610 | Brendan Cotter | GPSC | 00:17:26 | 0:57:26 | 0:48:56 | 0:04:37 | Finished | 6 | |
| 174 | 15790 | Frank Fitzpatrick | BYC | DNC | 9 | ||||||
| 156 | 25258 | Nikolaus Kowal Besler | BYC | DNC | 9 |
Cal 25
Start Time: 19:25:00
Swipe to scroll →
| Place | Boat | Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OD | 1496 | John Harper | BYC | 00:20:23 | 0:55:23 | 0:55:23 | 0:00:00 | Finished | 1 | |
| 2 | OD | 1633 | Brian Shenstone | BYC | 00:21:32 | 0:56:32 | 0:56:32 | 0:01:09 | Finished | 2 | |
| 3 | OD | 50 | Charlie Trost | BYC | 00:22:14 | 0:57:14 | 0:57:14 | 0:01:51 | Finished | 3 | |
| OD | 313 | Erin Colpaert | BYC | DNC | 5 |
Crescent
Start Time: 19:25:00
Swipe to scroll →
| Place | Boat | Rating | Sail # | Skipper | Club | Finish | Elapsed | Corrected | Behind | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OD | 12 | Philippe Roncier | DSC | 00:19:01 | 0:54:01 | 0:54:01 | 0:00:00 | Finished | 1 | |
| 2 | OD | 10 | Kevin Cohan | DSC | 00:19:29 | 0:54:29 | 0:54:29 | 0:00:28 | Finished | 2 | |
| 3 | OD | 27 | Shefali Bhavsar | DSC | 00:20:57 | 0:55:57 | 0:55:57 | 0:01:56 | Finished | 3 | |
| 4 | OD | 15 | John Loftus | EBC | 00:44:21 | 1:19:21 | 1:19:21 | 0:25:20 | Finished | 4 | |
| OD | 22 | Stephanie Kurtz | DSC | DNC | 6 |
