Current Registrations
Boats showing Pending are awaiting race committee review.
Boats showing as Unassigned are awaiting final class assignment.
Example: Boats that apply to PHRF may later be assigned to classes such as PHRF A, PHRF B, PHRF C, or PHRF D based on the number of entrants and the spread of ratings.
Cal 25 (6)
| Boat ↓ | Make / Model | Rating | Sail # | Skipper | Club | Status |
|---|---|---|---|---|---|---|
| Whitefang | Cal 25-1 | OD | 1496 | John Harper | BYC | Approved |
| Sehnsuchtsbang | Cal 25-1 | OD | 1239 | Chris Van Antwerp | GPSC | Approved |
| Roustabout | Cal 25-1 | OD | 779 | Emily Simon | BYC | Approved |
| Forty Two | Cal 25-1 | OD | 1498 | Peter Furest | BYC | Approved |
| Draco | Cal 25-1 | OD | 1633 | Brian Shenstone | BYC | Approved |
| Antelope | Cal 25-1 | OD | 50 | Charlie Trost | BYC | Approved |
Crescent (8)
| Boat ↓ | Make / Model | Rating | Sail # | Skipper | Club | Status |
|---|---|---|---|---|---|---|
| Utopia | Crescent | OD | 16 | David Hume | DSC | Approved |
| The Flying Goat | Crescent | OD | 20 | Holly Smokovitz | DSC | Approved |
| Queen Cobra | Crescent | OD | 27 | Shefali Bhavsar | DSC | Approved |
| Moxie | Crescent | OD | 22 | Stephanie Kurtz | DSC | Approved |
| Incorrigible | Crescent | OD | 15 | John Loftus | EBC | Approved |
| Goat Yard Marine | Crescent | OD | 4 | Alex Hume | DSC | Approved |
| French Connection | Crescent | OD | 12 | Philippe Roncier | DSC | Approved |
| Evil Monkey | Crescent | OD | 10 | Kevin Cohan | DSC | Approved |
Cruising (5)
| Boat ↓ | Make / Model | Base TOT | Sail # | Skipper | Club | Status |
|---|---|---|---|---|---|---|
| Stargazer | Beneteau First 38s5 | 106 | 3839 | Marc Rosenthal | GPSC/BYC | Approved |
| Satisfaction | Temp PHRF Elite 37 | 114 | 25799 | Paul Burgoyne | GPSC | Approved |
| Rapture | Bavaria 38 | 119 | 25523 | Larry Haggart | GPSC | Approved |
| Opus | Beneteau 432 | 122 | 23 | Rob/Patricia O'Brian | DYC | Approved |
| Live Forever | C&C 35 MkIII | 123 | 42129 | Ben Wixson | GPSC | Approved |
JAM (8)
| Boat ↓ | Make / Model | JAM TOT | Sail # | Skipper | Club | Status |
|---|---|---|---|---|---|---|
| Stray Cat | Catalina 27 | 229 | 3626 | Tom Podgorski | DSC | Approved |
| Spirit | Hunter 34 | 160 | 25278 | Robb Sharrow | GPSC | Approved |
| Sea Otter | S2 8.5 | 213 | 141 | Frank Ferry | GPSC | Approved |
| Merak | Hunter Legend 37 | 124 | 595 | Adnan Medic | CSYC | Approved |
| Imagine | Cal 29 | 218 | 6453 | Craig Feringa | GPSC | Approved |
| HolmeBrew | Cal 25-1 | 241 | 1029 | Jack Holme | BYC | Approved |
| Encore | Catalina 30 TM | 180 | 2182 | Andy Dold | DYC | Approved |
| Blue Chip | Seidelmann 285 | 165 | 32307 | Rob Gregory | GPSC | Approved |
PHRF A (8)
| Boat ↓ | Make / Model | Base TOT | Sail # | Skipper | Club | Status |
|---|---|---|---|---|---|---|
| Warsaw | 1D 35 | 30 | 35032 | Tim Peters | GPSC | Approved |
| Synergy | C&C 110 | 72 | 84388 | Constance Allen | DYC | Approved |
| Sprint 7 | HM 31 | 30 | 717 | John Stevens | GPSC/BYC | Approved |
| My Girl | C&C 115 | 70 | 2007 | John Raguse | GPSC | Approved |
| MOA | J 105 | 68 | 487 | Peter Degalan | BYC | Approved |
| Freedom | J 111 | 30 | 84 | Jim Cooper | GPSC | Approved |
| Centurion | J 35 | 69 | 35234 | Michael Gualdoni | BYC | Approved |
| Bad Habits | Ben 40.7 | 54 | 51405 | Mark Hanke | GPSC | Approved |
PHRF B (6)
| Boat ↓ | Make / Model | Base TOT | Sail # | Skipper | Club | Status |
|---|---|---|---|---|---|---|
| Two Hearted | J 105 OD | 84 | 420 | Zak/David BowdishWeinkauf | Crescent | Approved |
| Shockwave | Tartan 101 | 78 | 10116 | John Hutt | CSYC | Approved |
| Scourge | Olson 30 | 102 | 81 | Frank Poupore | GPSC | Approved |
| Lake Effect | C&C 110 | 84 | 25685 | Bill Brusilow | DYC | Approved |
| Fast Tango | NA 40 | 87 | 15004 | Tim Prophit | BYC/STC | Approved |
| Das Boot | Hobie 33 | 87 | 80 | Harald Kolter | BYC | Approved |
PHRF C (7)
| Boat ↓ | Make / Model | Base TOT | Sail # | Skipper | Club | Status |
|---|---|---|---|---|---|---|
| Tar Baby | Tartan 10 | 123 | 21827 | Donald Lang | BYC | Approved |
| No Rebase | Tartan 10 | 123 | 22391 | Bruce Richards | BYC | Approved |
| More Pressure | Tartan 10 | 119 | 302 | Stephan Elliot | BYC | Approved |
| Kopp Out | J 80 | 117 | 590 | Tom-Jenn Kopp | BYC | Approved |
| Blonde | J 80 | 117 | 178 | Harold Stackpoole | GPSC | Approved |
| Avatar | Santana 35 | 123 | 15056 | Andrew Morlan | GPSC | Approved |
| Air Force | Express 27 | 126 | 108 | Shirley Fortune | BYC | Approved |
PHRF D (10)
| Boat ↓ | Make / Model | Base TOT | Sail # | Skipper | Club | Status |
|---|---|---|---|---|---|---|
| Windfall | Catalina 27 | 213 | 1610 | Brendan Cotter | GPSC | Approved |
| Rugger | S2 7.9 Custom | 156 | 25258 | Nikolaus Kowal Besler | BYC | Approved |
| Pickle | Pearson Ensign 22 | 261 | 1323 | Tom Fraser | GPSC | Approved |
| Jam Jam | Morgan 27 | 174 | 56 | James Morphew | BYC | Approved |
| Hf Boomerang | Mull/Gougeon 1/2 | 174 | 25500 | Gary Jacoby | CSYC | Approved |
| Go Train | Kirby 25 | 174 | 6 | Will Parkolab | BYC | Approved |
| Defiant | Morgan 27 OB | 174 | 15790 | Frank Fitzpatrick | BYC | Approved |
| Bork Bork Bork | J 24 | 171 | 1400 | Jonathon Thickens | Approved | |
| Blown Away Too | Pearson 30 | 183 | 1 | Robert. Welch | GPSC | Approved |
| Bacchus | Ericson 32-2 | 192 | 119 | Matt Bizer | DSC | Approved |
Unassigned (3)
| Boat ↓ | Make / Model | Rating | Sail # | Skipper | Club | Status |
|---|---|---|---|---|---|---|
| Regardless/Arcadia | C&C 35-1 | 135 | 5133 | James Jelsone | BYC | Approved |
| Lioness | Cal 25-1 | 225 | 313 | Erin Colpaert | BYC | Approved |
| Epic | Beneteau 42s7 | 56 | 35427 | Ray Adams | Approved |
Unassigned - JAM (1)
Unassigned - PHRF (2)
| Boat ↓ | Make / Model | Rating | Sail # | Skipper | Club | Status |
|---|---|---|---|---|---|---|
| Pendragon | J 130 | 26 | 4001 | Joe Brennan | BYC | Approved |
| Macho Duck | Tartan 10 | 126 | 26158 | Community Sailing | GSC | Approved |
