Column order:Use the arrows to move columns left or right. Checked In, Started, and Finished move together.

Timing Sheet - Class View
PHRF RLC
| Checked In | Started | Finished | Boat | Make / Model | Base Rating | Sail # ↑ |
|---|---|---|---|---|---|---|
| Island Time | Beneteau 310 First | 177 | ||||
| License to Kill | Corsair Spr 750 | 39 | ||||
| Sea Suite | Leopard 39 | 195 | ||||
| Seaquell | Gulf Star 44 | 204 | ||||
| Sundance | Alerion 28 | 199 | ||||
| Try Flyin 2 | Dragon Fly 920 | 44 | ||||
| T-Bone | S2 7.9 | 168 | 42 | |||
| Island Dreams | Catalina 31 | 261 | 72 | |||
| Running with Scissors | Corsair F24 MK1 | 99 | USA 100 | |||
| Synchronicity | Hunter 376 | 181 | NA |
Unassigned
| Checked In | Started | Finished | Boat | Make / Model | Rating | Sail # ↑ |
|---|---|---|---|---|---|---|
| Bad Kitty | Corsair Sprint 750 | 33 | USA 1 |