Column order:Use the arrows to move columns left or right. Checked In, Started, and Finished move together.

Timing Sheet - Class View
PHRF A
| Checked In | Started | Finished | Boat | Make / Model | Base TOT | Sail # ↑ |
|---|---|---|---|---|---|---|
| Freedom | Johnstone J111 | 36 | 84 | |||
| My Girl | C&C 115 | 64 | 2007 | |||
| Notso EZ Money | Dehler 44 SQ | 34 | USA 25669 | |||
| Warsaw | Carroll Marine 1D35 | 30 | 35032 | |||
| EPIC | Beneteau 42s7 | 58 | 35427 | |||
| Solution | Farr 40 OD | -18 | 40025 | |||
| Bad Habits | Beneteau First 40.7 | 54 | 51405 | |||
| Voila! | Beneteau First 44.7 | 38 | 52818 |
PHRF B
| Checked In | Started | Finished | Boat | Make / Model | Base TOT | Sail # ↑ |
|---|---|---|---|---|---|---|
| Das Boot | Hobie 33 | 87 | 80 | |||
| Scourge | Olson 30 | 102 | 81 | |||
| Two Hearted | J 105 | 84 | 420 | |||
| Moa | J Boats J | 84 | 487 | |||
| Rowdy | Tartan 101 | 83 | 10102 | |||
| Shockwave | Tartan 101 | 78 | 10116 | |||
| Fast Tango | Morgan North American 40 | 87 | 15004 | |||
| Lake Effect | C&C 110 | 80 | 25685 | |||
| Fever | Schock 35 | 72 | 42477 | |||
| Private Idaho | Beneteau 405 | 105 | 73355 |
Cruising (PHRF ASYM)
| Checked In | Started | Finished | Boat | Make / Model | Base TOT | Sail # ↑ |
|---|---|---|---|---|---|---|
| Pirouette | abbott 36 | 111 | 5 | |||
| Opus | Beneteau Moorings 432 | 122 | 23 | |||
| Merak | Hunter Legend 37 | 97 | 595 | |||
| Wind Toy IV | Morgan 42-2 TM | 113 | 5119 | |||
| Rapture | Bavaria 38 | 123 | 25523 | |||
| Satisfaction | Kirie Elite 37 | 108 | 27599 | |||
| Live Forever | C&C 35-3 | 123 | 42129 |
PHRF C
| Checked In | Started | Finished | Boat | Make / Model | Base TOT | Sail # ↑ |
|---|---|---|---|---|---|---|
| JamJam | Morgan 27 | 174 | 56 | |||
| AirForce | Alsberg Express 27 | 126 | 108 | |||
| Blonde | J Boats J/80 | 117 | 178 | |||
| More Pressure | Tartan 10 | 119 | 302 | |||
| Dancing Bear | J Boat J/80 | 112 | 493 | |||
| Kopp-Out | J Boats J80 | 117 | 590 | |||
| Avatar | Santana 35 | 123 | 15056 | |||
| TarBaby | Tartan 10 | 123 | 21827 | |||
| Centurion | J Boat J29 | 111 | 63240 |
JAM
| Checked In | Started | Finished | Boat | Make / Model | JAM TOT | Sail # ↑ |
|---|---|---|---|---|---|---|
| Escape | E 33 | 108 | 1 | |||
| Stray Cat | Catalina 27 | 229 | 3626 | |||
| Bluechip | Seidelmann 285 | 165 | 32307 | |||
| Wind Stalker 2.0 | O'Day 39 | 135 | 32660 | |||
| Heavenly Day | Morgan OI 41 Classic | 221 | 61652 |
PHRF D
| Checked In | Started | Finished | Boat | Make / Model | Base TOT | Sail # ↑ |
|---|---|---|---|---|---|---|
| Blown Away Too | Pearson 30 | 183 | 1 | |||
| Go Train | Mirage Kirby 25 | 174 | 06 | |||
| Bacchus | Ericson 32-2 | 192 | 119 | |||
| Tribute | Nonsuch Ultra 30 | 180 | 418 | |||
| Puff | Pearson Ensign | 261 | 745 | |||
| Pickle | Pearson Ensign | 261 | 1323 | |||
| Windfall | Catalina 27 | 213 | 1610 | |||
| Spinnaker Ninja | Lightning Nickles | 195 | 15513 |
Crescent
| Checked In | Started | Finished | Boat | Make / Model | Rating | Sail # ↑ |
|---|---|---|---|---|---|---|
| Goat Yard | Crescent Sloop | OD | 4 | |||
| Evil Monkey | Crescent Sloop | OD | 10 | |||
| French Connection | Crescent Sloop | OD | 12 | |||
| Incorrigible | Crescent Sloop | OD | 15 | |||
| Utopia | Crescent Sloop | OD | 16 | |||
| The Flying Goat | Crescent Sloop | OD | 20 | |||
| Rosie | Crescent Sloop | OD | 23 | |||
| Queen Cobra | Crescent Sloop | OD | 27 |
Cal 25
| Checked In | Started | Finished | Boat | Make / Model | Rating | Sail # ↑ |
|---|---|---|---|---|---|---|
| Antelope | Cal 25 | OD | 50 | |||
| NuttZak | Cal 25 | OD | 245 | |||
| Chickenhawk | Cal 25 | OD | 313 | |||
| Holmebrew | Cal 25 | OD | 1029 | |||
| Whitefang | Cal 25 | OD | 1496 | |||
| The Nuisance | Cal 25 | OD | 1498 | |||
| Draco | Cal 25 | OD | 1633 |